SPRINT LEADERS CHAMPIONSHIP RESULTS BY ROUND FOR 2024
Results including Event 10 - Lydden Hill on 13 JulView results for Class:-
A2 A3 B C2 C3 F1 F2 I J K L1
CLASS A2 | |||||||||||||||||||||||||||||
Jonathan Baines |
Round |
||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 7 | Cadwell Park - 23 Mar | |||||||||||||||||||||||||||
2. | 8 | Cadwell Park - 23 Mar | |||||||||||||||||||||||||||
3. | Mallory Park - 24 Mar | ||||||||||||||||||||||||||||
4. | Mallory Park - 24 Mar | ||||||||||||||||||||||||||||
5. | 6 | Anglesey Natl 1 lap - 06 Apr | |||||||||||||||||||||||||||
6. | 6 | Anglesey Natl 1 lap - 06 Apr | |||||||||||||||||||||||||||
7. | 7 | Anglesey Intl - 07 Apr | |||||||||||||||||||||||||||
8. | 12 | Anglesey Intl - 07 Apr | |||||||||||||||||||||||||||
9. | 7 | Blyton Park Eastern - 18 May | |||||||||||||||||||||||||||
10. | 11 | Blyton Park Eastern - 18 May | |||||||||||||||||||||||||||
11. | 10 | Blyton Park Outer - 19 May | |||||||||||||||||||||||||||
12. | 10 | Blyton Park Outer - 19 May | |||||||||||||||||||||||||||
13. | Pembrey - 01 Jun | ||||||||||||||||||||||||||||
14. | Pembrey - 01 Jun | ||||||||||||||||||||||||||||
15. | Pembrey Club - 02 Jun | ||||||||||||||||||||||||||||
16. | Pembrey Club - 02 Jun | ||||||||||||||||||||||||||||
17. | Mallory Park - 23 Jun | ||||||||||||||||||||||||||||
18. | Mallory Park - 23 Jun | ||||||||||||||||||||||||||||
19. | Lydden Hill - 13 Jul | ||||||||||||||||||||||||||||
20. | Lydden Hill - 13 Jul | ||||||||||||||||||||||||||||
84 | TOTAL | ||||||||||||||||||||||||||||
JB | |||||||||||||||||||||||||||||
BACK TO TOP |
CLASS A3 | |||||||||||||||||||||||||||||
Glen Shaw |
Round |
||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 7 | Cadwell Park - 23 Mar | |||||||||||||||||||||||||||
2. | 7 | Cadwell Park - 23 Mar | |||||||||||||||||||||||||||
3. | Mallory Park - 24 Mar | ||||||||||||||||||||||||||||
4. | Mallory Park - 24 Mar | ||||||||||||||||||||||||||||
5. | 4 | Anglesey Natl 1 lap - 06 Apr | |||||||||||||||||||||||||||
6. | 7 | Anglesey Natl 1 lap - 06 Apr | |||||||||||||||||||||||||||
7. | 5 | Anglesey Intl - 07 Apr | |||||||||||||||||||||||||||
8. | 10 | Anglesey Intl - 07 Apr | |||||||||||||||||||||||||||
9. | 12 | Blyton Park Eastern - 18 May | |||||||||||||||||||||||||||
10. | 12 | Blyton Park Eastern - 18 May | |||||||||||||||||||||||||||
11. | 12 | Blyton Park Outer - 19 May | |||||||||||||||||||||||||||
12. | 12 | Blyton Park Outer - 19 May | |||||||||||||||||||||||||||
13. | Pembrey - 01 Jun | ||||||||||||||||||||||||||||
14. | Pembrey - 01 Jun | ||||||||||||||||||||||||||||
15. | Pembrey Club - 02 Jun | ||||||||||||||||||||||||||||
16. | Pembrey Club - 02 Jun | ||||||||||||||||||||||||||||
17. | 12 | Mallory Park - 23 Jun | |||||||||||||||||||||||||||
18. | 12 | Mallory Park - 23 Jun | |||||||||||||||||||||||||||
19. | Lydden Hill - 13 Jul | ||||||||||||||||||||||||||||
20. | Lydden Hill - 13 Jul | ||||||||||||||||||||||||||||
112 | TOTAL | ||||||||||||||||||||||||||||
GS | |||||||||||||||||||||||||||||
BACK TO TOP |
CLASS B | |||||||||||||||||||||||||||||
Stephen Laing |
Anthony Earl |
Michael Smith |
Chris Bennett |
Round |
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 6 | Cadwell Park - 23 Mar | |||||||||||||||||||||||||||
2. | 6 | Cadwell Park - 23 Mar | |||||||||||||||||||||||||||
3. | 7 | Mallory Park - 24 Mar | |||||||||||||||||||||||||||
4. | 8 | Mallory Park - 24 Mar | |||||||||||||||||||||||||||
5. | 12 | Anglesey Natl 1 lap - 06 Apr | |||||||||||||||||||||||||||
6. | 10 | Anglesey Natl 1 lap - 06 Apr | |||||||||||||||||||||||||||
7. | Anglesey Intl - 07 Apr | ||||||||||||||||||||||||||||
8. | Anglesey Intl - 07 Apr | ||||||||||||||||||||||||||||
9. | 10 | 10 | Blyton Park Eastern - 18 May | ||||||||||||||||||||||||||
10. | 8 | 10 | Blyton Park Eastern - 18 May | ||||||||||||||||||||||||||
11. | 7 | Blyton Park Outer - 19 May | |||||||||||||||||||||||||||
12. | 7 | Blyton Park Outer - 19 May | |||||||||||||||||||||||||||
13. | Pembrey - 01 Jun | ||||||||||||||||||||||||||||
14. | Pembrey - 01 Jun | ||||||||||||||||||||||||||||
15. | 12 | 11 | 5 | Pembrey Club - 02 Jun | |||||||||||||||||||||||||
16. | 12 | 11 | 5 | Pembrey Club - 02 Jun | |||||||||||||||||||||||||
17. | 7 | Mallory Park - 23 Jun | |||||||||||||||||||||||||||
18. | 6 | Mallory Park - 23 Jun | |||||||||||||||||||||||||||
19. | 8 | 12 | Lydden Hill - 13 Jul | ||||||||||||||||||||||||||
20. | 8 | 10 | Lydden Hill - 13 Jul | ||||||||||||||||||||||||||
73 | 66 | 37 | 32 | TOTAL | |||||||||||||||||||||||||
SL | AE | MS | CB | ||||||||||||||||||||||||||
BACK TO TOP |
CLASS C2 | |||||||||||||||||||||||||||||
Justin Andrews |
Round |
||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Cadwell Park - 23 Mar | ||||||||||||||||||||||||||||
2. | Cadwell Park - 23 Mar | ||||||||||||||||||||||||||||
3. | Mallory Park - 24 Mar | ||||||||||||||||||||||||||||
4. | Mallory Park - 24 Mar | ||||||||||||||||||||||||||||
5. | 12 | Anglesey Natl 1 lap - 06 Apr | |||||||||||||||||||||||||||
6. | 12 | Anglesey Natl 1 lap - 06 Apr | |||||||||||||||||||||||||||
7. | 12 | Anglesey Intl - 07 Apr | |||||||||||||||||||||||||||
8. | 4 | Anglesey Intl - 07 Apr | |||||||||||||||||||||||||||
9. | Blyton Park Eastern - 18 May | ||||||||||||||||||||||||||||
10. | Blyton Park Eastern - 18 May | ||||||||||||||||||||||||||||
11. | Blyton Park Outer - 19 May | ||||||||||||||||||||||||||||
12. | Blyton Park Outer - 19 May | ||||||||||||||||||||||||||||
13. | 10 | Pembrey - 01 Jun | |||||||||||||||||||||||||||
14. | 10 | Pembrey - 01 Jun | |||||||||||||||||||||||||||
15. | 10 | Pembrey Club - 02 Jun | |||||||||||||||||||||||||||
16. | 10 | Pembrey Club - 02 Jun | |||||||||||||||||||||||||||
17. | 12 | Mallory Park - 23 Jun | |||||||||||||||||||||||||||
18. | 12 | Mallory Park - 23 Jun | |||||||||||||||||||||||||||
19. | Lydden Hill - 13 Jul | ||||||||||||||||||||||||||||
20. | Lydden Hill - 13 Jul | ||||||||||||||||||||||||||||
104 | TOTAL | ||||||||||||||||||||||||||||
JA | |||||||||||||||||||||||||||||
BACK TO TOP |
CLASS C3 | |||||||||||||||||||||||||||||
Anthony Brown |
Round |
||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 2 | Cadwell Park - 23 Mar | |||||||||||||||||||||||||||
2. | 2 | Cadwell Park - 23 Mar | |||||||||||||||||||||||||||
3. | 10 | Mallory Park - 24 Mar | |||||||||||||||||||||||||||
4. | 10 | Mallory Park - 24 Mar | |||||||||||||||||||||||||||
5. | 1 | Anglesey Natl 1 lap - 06 Apr | |||||||||||||||||||||||||||
6. | 1 | Anglesey Natl 1 lap - 06 Apr | |||||||||||||||||||||||||||
7. | 1 | Anglesey Intl - 07 Apr | |||||||||||||||||||||||||||
8. | 1 | Anglesey Intl - 07 Apr | |||||||||||||||||||||||||||
9. | 1 | Blyton Park Eastern - 18 May | |||||||||||||||||||||||||||
10. | 1 | Blyton Park Eastern - 18 May | |||||||||||||||||||||||||||
11. | 1 | Blyton Park Outer - 19 May | |||||||||||||||||||||||||||
12. | 1 | Blyton Park Outer - 19 May | |||||||||||||||||||||||||||
13. | 10 | Pembrey - 01 Jun | |||||||||||||||||||||||||||
14. | 10 | Pembrey - 01 Jun | |||||||||||||||||||||||||||
15. | 10 | Pembrey Club - 02 Jun | |||||||||||||||||||||||||||
16. | 10 | Pembrey Club - 02 Jun | |||||||||||||||||||||||||||
17. | 1 | Mallory Park - 23 Jun | |||||||||||||||||||||||||||
18. | 1 | Mallory Park - 23 Jun | |||||||||||||||||||||||||||
19. | 1 | Lydden Hill - 13 Jul | |||||||||||||||||||||||||||
20. | 1 | Lydden Hill - 13 Jul | |||||||||||||||||||||||||||
74 | TOTAL | ||||||||||||||||||||||||||||
AB | |||||||||||||||||||||||||||||
BACK TO TOP |
CLASS F1 | |||||||||||||||||||||||||||||
Grahame Harden |
Clive Wooster |
Round |
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 11 | Cadwell Park - 23 Mar | |||||||||||||||||||||||||||
2. | 11 | Cadwell Park - 23 Mar | |||||||||||||||||||||||||||
3. | 10 | Mallory Park - 24 Mar | |||||||||||||||||||||||||||
4. | 10 | Mallory Park - 24 Mar | |||||||||||||||||||||||||||
5. | 4 | Anglesey Natl 1 lap - 06 Apr | |||||||||||||||||||||||||||
6. | 4 | Anglesey Natl 1 lap - 06 Apr | |||||||||||||||||||||||||||
7. | 4 | Anglesey Intl - 07 Apr | |||||||||||||||||||||||||||
8. | 4 | Anglesey Intl - 07 Apr | |||||||||||||||||||||||||||
9. | 4 | Blyton Park Eastern - 18 May | |||||||||||||||||||||||||||
10. | 4 | Blyton Park Eastern - 18 May | |||||||||||||||||||||||||||
11. | 4 | Blyton Park Outer - 19 May | |||||||||||||||||||||||||||
12. | 3 | Blyton Park Outer - 19 May | |||||||||||||||||||||||||||
13. | 10 | Pembrey - 01 Jun | |||||||||||||||||||||||||||
14. | 10 | Pembrey - 01 Jun | |||||||||||||||||||||||||||
15. | 10 | Pembrey Club - 02 Jun | |||||||||||||||||||||||||||
16. | 10 | Pembrey Club - 02 Jun | |||||||||||||||||||||||||||
17. | 3 | Mallory Park - 23 Jun | |||||||||||||||||||||||||||
18. | Mallory Park - 23 Jun | ||||||||||||||||||||||||||||
19. | 4 | Lydden Hill - 13 Jul | |||||||||||||||||||||||||||
20. | 4 | Lydden Hill - 13 Jul | |||||||||||||||||||||||||||
104 | 20 | TOTAL | |||||||||||||||||||||||||||
GH | CW | ||||||||||||||||||||||||||||
BACK TO TOP |
CLASS F2 | |||||||||||||||||||||||||||||
Simon Bainbridge |
Round |
||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Cadwell Park - 23 Mar | ||||||||||||||||||||||||||||
2. | Cadwell Park - 23 Mar | ||||||||||||||||||||||||||||
3. | Mallory Park - 24 Mar | ||||||||||||||||||||||||||||
4. | Mallory Park - 24 Mar | ||||||||||||||||||||||||||||
5. | Anglesey Natl 1 lap - 06 Apr | ||||||||||||||||||||||||||||
6. | Anglesey Natl 1 lap - 06 Apr | ||||||||||||||||||||||||||||
7. | Anglesey Intl - 07 Apr | ||||||||||||||||||||||||||||
8. | Anglesey Intl - 07 Apr | ||||||||||||||||||||||||||||
9. | 6 | Blyton Park Eastern - 18 May | |||||||||||||||||||||||||||
10. | 5 | Blyton Park Eastern - 18 May | |||||||||||||||||||||||||||
11. | 5 | Blyton Park Outer - 19 May | |||||||||||||||||||||||||||
12. | 5 | Blyton Park Outer - 19 May | |||||||||||||||||||||||||||
13. | Pembrey - 01 Jun | ||||||||||||||||||||||||||||
14. | Pembrey - 01 Jun | ||||||||||||||||||||||||||||
15. | Pembrey Club - 02 Jun | ||||||||||||||||||||||||||||
16. | Pembrey Club - 02 Jun | ||||||||||||||||||||||||||||
17. | Mallory Park - 23 Jun | ||||||||||||||||||||||||||||
18. | Mallory Park - 23 Jun | ||||||||||||||||||||||||||||
19. | Lydden Hill - 13 Jul | ||||||||||||||||||||||||||||
20. | Lydden Hill - 13 Jul | ||||||||||||||||||||||||||||
21 | TOTAL | ||||||||||||||||||||||||||||
SB | |||||||||||||||||||||||||||||
BACK TO TOP |
CLASS I | |||||||||||||||||||||||||||||
John Loudon |
Lloyd Bettinson |
Simon Wallis |
Nick Houston |
Round |
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 11 | 3 | Cadwell Park - 23 Mar | ||||||||||||||||||||||||||
2. | 11 | 2 | Cadwell Park - 23 Mar | ||||||||||||||||||||||||||
3. | 12 | Mallory Park - 24 Mar | |||||||||||||||||||||||||||
4. | 12 | Mallory Park - 24 Mar | |||||||||||||||||||||||||||
5. | 5 | 3 | 2 | Anglesey Natl 1 lap - 06 Apr | |||||||||||||||||||||||||
6. | 5 | 2 | 1 | Anglesey Natl 1 lap - 06 Apr | |||||||||||||||||||||||||
7. | 1 | 2 | 1 | Anglesey Intl - 07 Apr | |||||||||||||||||||||||||
8. | 1 | 2 | 1 | Anglesey Intl - 07 Apr | |||||||||||||||||||||||||
9. | 10 | 1 | 5 | 1 | Blyton Park Eastern - 18 May | ||||||||||||||||||||||||
10. | 8 | 1 | 4 | 1 | Blyton Park Eastern - 18 May | ||||||||||||||||||||||||
11. | 8 | 1 | 3 | 1 | Blyton Park Outer - 19 May | ||||||||||||||||||||||||
12. | 8 | 1 | 3 | 1 | Blyton Park Outer - 19 May | ||||||||||||||||||||||||
13. | 7 | 10 | 1 | Pembrey - 01 Jun | |||||||||||||||||||||||||
14. | 7 | 10 | Pembrey - 01 Jun | ||||||||||||||||||||||||||
15. | 1 | Pembrey Club - 02 Jun | |||||||||||||||||||||||||||
16. | Pembrey Club - 02 Jun | ||||||||||||||||||||||||||||
17. | 6 | 1 | 1 | Mallory Park - 23 Jun | |||||||||||||||||||||||||
18. | 6 | 1 | Mallory Park - 23 Jun | ||||||||||||||||||||||||||
19. | 8 | 2 | Lydden Hill - 13 Jul | ||||||||||||||||||||||||||
20. | 6 | 1 | Lydden Hill - 13 Jul | ||||||||||||||||||||||||||
132 | 33 | 30 | 7 | TOTAL | |||||||||||||||||||||||||
JL | LB | SW | NH | ||||||||||||||||||||||||||
BACK TO TOP |
CLASS J | |||||||||||||||||||||||||||||
Steve Broughton |
Robert Tonge |
Nicholas Scott |
Carole Torkington |
Round |
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Cadwell Park - 23 Mar | ||||||||||||||||||||||||||||
2. | Cadwell Park - 23 Mar | ||||||||||||||||||||||||||||
3. | 10 | Mallory Park - 24 Mar | |||||||||||||||||||||||||||
4. | 10 | Mallory Park - 24 Mar | |||||||||||||||||||||||||||
5. | 5 | 2 | 1 | Anglesey Natl 1 lap - 06 Apr | |||||||||||||||||||||||||
6. | 6 | 1 | 1 | Anglesey Natl 1 lap - 06 Apr | |||||||||||||||||||||||||
7. | 5 | 1 | 2 | Anglesey Intl - 07 Apr | |||||||||||||||||||||||||
8. | 4 | 1 | 1 | Anglesey Intl - 07 Apr | |||||||||||||||||||||||||
9. | 7 | 3 | 1 | Blyton Park Eastern - 18 May | |||||||||||||||||||||||||
10. | 6 | 2 | 1 | Blyton Park Eastern - 18 May | |||||||||||||||||||||||||
11. | 5 | 2 | 2 | Blyton Park Outer - 19 May | |||||||||||||||||||||||||
12. | 5 | 2 | 1 | Blyton Park Outer - 19 May | |||||||||||||||||||||||||
13. | 12 | 5 | 2 | Pembrey - 01 Jun | |||||||||||||||||||||||||
14. | 10 | 6 | 2 | Pembrey - 01 Jun | |||||||||||||||||||||||||
15. | 12 | 3 | Pembrey Club - 02 Jun | ||||||||||||||||||||||||||
16. | 12 | 3 | Pembrey Club - 02 Jun | ||||||||||||||||||||||||||
17. | 7 | Mallory Park - 23 Jun | |||||||||||||||||||||||||||
18. | 6 | Mallory Park - 23 Jun | |||||||||||||||||||||||||||
19. | 10 | 4 | Lydden Hill - 13 Jul | ||||||||||||||||||||||||||
20. | 10 | 4 | Lydden Hill - 13 Jul | ||||||||||||||||||||||||||
79 | 54 | 34 | 28 | TOTAL | |||||||||||||||||||||||||
SB | RT | NS | CT | ||||||||||||||||||||||||||
BACK TO TOP |
CLASS K | |||||||||||||||||||||||||||||
Steve Miles |
Steven Brown |
Round |
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 6 | 11 | Cadwell Park - 23 Mar | ||||||||||||||||||||||||||
2. | 5 | 11 | Cadwell Park - 23 Mar | ||||||||||||||||||||||||||
3. | 11 | 4 | Mallory Park - 24 Mar | ||||||||||||||||||||||||||
4. | 11 | Mallory Park - 24 Mar | |||||||||||||||||||||||||||
5. | 10 | 1 | Anglesey Natl 1 lap - 06 Apr | ||||||||||||||||||||||||||
6. | 12 | Anglesey Natl 1 lap - 06 Apr | |||||||||||||||||||||||||||
7. | 12 | Anglesey Intl - 07 Apr | |||||||||||||||||||||||||||
8. | 12 | Anglesey Intl - 07 Apr | |||||||||||||||||||||||||||
9. | 8 | 4 | Blyton Park Eastern - 18 May | ||||||||||||||||||||||||||
10. | 7 | 1 | Blyton Park Eastern - 18 May | ||||||||||||||||||||||||||
11. | 7 | Blyton Park Outer - 19 May | |||||||||||||||||||||||||||
12. | 7 | Blyton Park Outer - 19 May | |||||||||||||||||||||||||||
13. | 12 | Pembrey - 01 Jun | |||||||||||||||||||||||||||
14. | 12 | Pembrey - 01 Jun | |||||||||||||||||||||||||||
15. | 12 | Pembrey Club - 02 Jun | |||||||||||||||||||||||||||
16. | 12 | Pembrey Club - 02 Jun | |||||||||||||||||||||||||||
17. | 6 | 1 | Mallory Park - 23 Jun | ||||||||||||||||||||||||||
18. | 5 | Mallory Park - 23 Jun | |||||||||||||||||||||||||||
19. | 6 | 8 | Lydden Hill - 13 Jul | ||||||||||||||||||||||||||
20. | 6 | 10 | Lydden Hill - 13 Jul | ||||||||||||||||||||||||||
169 | 51 | TOTAL | |||||||||||||||||||||||||||
SM | SB | ||||||||||||||||||||||||||||
BACK TO TOP |
CLASS L1 | |||||||||||||||||||||||||||||
Peter Goulding |
Round |
||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 12 | Cadwell Park - 23 Mar | |||||||||||||||||||||||||||
2. | 12 | Cadwell Park - 23 Mar | |||||||||||||||||||||||||||
3. | 10 | Mallory Park - 24 Mar | |||||||||||||||||||||||||||
4. | 10 | Mallory Park - 24 Mar | |||||||||||||||||||||||||||
5. | 12 | Anglesey Natl 1 lap - 06 Apr | |||||||||||||||||||||||||||
6. | 8 | Anglesey Natl 1 lap - 06 Apr | |||||||||||||||||||||||||||
7. | 5 | Anglesey Intl - 07 Apr | |||||||||||||||||||||||||||
8. | 5 | Anglesey Intl - 07 Apr | |||||||||||||||||||||||||||
9. | 10 | Blyton Park Eastern - 18 May | |||||||||||||||||||||||||||
10. | 8 | Blyton Park Eastern - 18 May | |||||||||||||||||||||||||||
11. | 12 | Blyton Park Outer - 19 May | |||||||||||||||||||||||||||
12. | 12 | Blyton Park Outer - 19 May | |||||||||||||||||||||||||||
13. | 10 | Pembrey - 01 Jun | |||||||||||||||||||||||||||
14. | 12 | Pembrey - 01 Jun | |||||||||||||||||||||||||||
15. | 12 | Pembrey Club - 02 Jun | |||||||||||||||||||||||||||
16. | 12 | Pembrey Club - 02 Jun | |||||||||||||||||||||||||||
17. | 12 | Mallory Park - 23 Jun | |||||||||||||||||||||||||||
18. | 10 | Mallory Park - 23 Jun | |||||||||||||||||||||||||||
19. | 8 | Lydden Hill - 13 Jul | |||||||||||||||||||||||||||
20. | 8 | Lydden Hill - 13 Jul | |||||||||||||||||||||||||||
190 | TOTAL | ||||||||||||||||||||||||||||
PG | |||||||||||||||||||||||||||||
BACK TO TOP |
Click here for 2023 Championship results
Click here for 2022 Championship results
Click here for 2021 Championship results
Click here for 2019 Championship results