SPRINT LEADERS CHAMPIONSHIP RESULTS BY ROUND FOR 2024
Results including Event 18 - Castle Combe on 12 OctView results for Class:-
A2 A3 B C2 C3 F1 F2 I J K L1
CLASS A2 | |||||||||||||||||||||||||||||
Jonathan Baines |
Round |
||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 5 | Cadwell Park - 23 Mar | |||||||||||||||||||||||||||
2. | 7 | Cadwell Park - 23 Mar | |||||||||||||||||||||||||||
3. | Mallory Park - 24 Mar | ||||||||||||||||||||||||||||
4. | Mallory Park - 24 Mar | ||||||||||||||||||||||||||||
5. | 5 | Anglesey Natl 1 lap - 06 Apr | |||||||||||||||||||||||||||
6. | 5 | Anglesey Natl 1 lap - 06 Apr | |||||||||||||||||||||||||||
7. | 6 | Anglesey Intl - 07 Apr | |||||||||||||||||||||||||||
8. | 7 | Anglesey Intl - 07 Apr | |||||||||||||||||||||||||||
9. | 3 | Blyton Park Eastern - 18 May | |||||||||||||||||||||||||||
10. | 3 | Blyton Park Eastern - 18 May | |||||||||||||||||||||||||||
11. | 4 | Blyton Park Outer - 19 May | |||||||||||||||||||||||||||
12. | 4 | Blyton Park Outer - 19 May | |||||||||||||||||||||||||||
13. | Pembrey - 01 Jun | ||||||||||||||||||||||||||||
14. | Pembrey - 01 Jun | ||||||||||||||||||||||||||||
15. | Pembrey Club - 02 Jun | ||||||||||||||||||||||||||||
16. | Pembrey Club - 02 Jun | ||||||||||||||||||||||||||||
17. | Mallory Park - 23 Jun | ||||||||||||||||||||||||||||
18. | Mallory Park - 23 Jun | ||||||||||||||||||||||||||||
19. | Lydden Hill - 13 Jul | ||||||||||||||||||||||||||||
20. | Lydden Hill - 13 Jul | ||||||||||||||||||||||||||||
21. | Llandow - 17 Aug | ||||||||||||||||||||||||||||
22. | Llandow - 17 Aug | ||||||||||||||||||||||||||||
23. | 3 | Snetterton - 24 Aug | |||||||||||||||||||||||||||
24. | 2 | Snetterton - 24 Aug | |||||||||||||||||||||||||||
25. | 4 | Snetterton - 25 Aug | |||||||||||||||||||||||||||
26. | 4 | Snetterton - 25 Aug | |||||||||||||||||||||||||||
27. | Pembrey - 14 Sep | ||||||||||||||||||||||||||||
28. | Pembrey - 14 Sep | ||||||||||||||||||||||||||||
29. | Pembrey - 15 Sep | ||||||||||||||||||||||||||||
30. | Pembrey - 15 Sep | ||||||||||||||||||||||||||||
31. | 6 | Anglesey Natl 1 lap - 05 Oct | |||||||||||||||||||||||||||
32. | 6 | Anglesey Natl 1 lap - 05 Oct | |||||||||||||||||||||||||||
33. | 12 | Anglesey Intl - 06 Oct | |||||||||||||||||||||||||||
34. | 12 | Anglesey Intl - 06 Oct | |||||||||||||||||||||||||||
35. | Castle Combe - 12 Oct | ||||||||||||||||||||||||||||
36. | Castle Combe - 12 Oct | ||||||||||||||||||||||||||||
98 | TOTAL | ||||||||||||||||||||||||||||
JB | |||||||||||||||||||||||||||||
BACK TO TOP |
CLASS A3 | |||||||||||||||||||||||||||||
Glen Shaw |
Round |
||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 7 | Cadwell Park - 23 Mar | |||||||||||||||||||||||||||
2. | 7 | Cadwell Park - 23 Mar | |||||||||||||||||||||||||||
3. | Mallory Park - 24 Mar | ||||||||||||||||||||||||||||
4. | Mallory Park - 24 Mar | ||||||||||||||||||||||||||||
5. | 4 | Anglesey Natl 1 lap - 06 Apr | |||||||||||||||||||||||||||
6. | 4 | Anglesey Natl 1 lap - 06 Apr | |||||||||||||||||||||||||||
7. | 5 | Anglesey Intl - 07 Apr | |||||||||||||||||||||||||||
8. | 10 | Anglesey Intl - 07 Apr | |||||||||||||||||||||||||||
9. | 12 | Blyton Park Eastern - 18 May | |||||||||||||||||||||||||||
10. | 12 | Blyton Park Eastern - 18 May | |||||||||||||||||||||||||||
11. | 12 | Blyton Park Outer - 19 May | |||||||||||||||||||||||||||
12. | 10 | Blyton Park Outer - 19 May | |||||||||||||||||||||||||||
13. | Pembrey - 01 Jun | ||||||||||||||||||||||||||||
14. | Pembrey - 01 Jun | ||||||||||||||||||||||||||||
15. | Pembrey Club - 02 Jun | ||||||||||||||||||||||||||||
16. | Pembrey Club - 02 Jun | ||||||||||||||||||||||||||||
17. | 8 | Mallory Park - 23 Jun | |||||||||||||||||||||||||||
18. | 12 | Mallory Park - 23 Jun | |||||||||||||||||||||||||||
19. | Lydden Hill - 13 Jul | ||||||||||||||||||||||||||||
20. | Lydden Hill - 13 Jul | ||||||||||||||||||||||||||||
21. | Llandow - 17 Aug | ||||||||||||||||||||||||||||
22. | Llandow - 17 Aug | ||||||||||||||||||||||||||||
23. | 12 | Snetterton - 24 Aug | |||||||||||||||||||||||||||
24. | 8 | Snetterton - 24 Aug | |||||||||||||||||||||||||||
25. | 12 | Snetterton - 25 Aug | |||||||||||||||||||||||||||
26. | 12 | Snetterton - 25 Aug | |||||||||||||||||||||||||||
27. | Pembrey - 14 Sep | ||||||||||||||||||||||||||||
28. | Pembrey - 14 Sep | ||||||||||||||||||||||||||||
29. | Pembrey - 15 Sep | ||||||||||||||||||||||||||||
30. | Pembrey - 15 Sep | ||||||||||||||||||||||||||||
31. | Anglesey Natl 1 lap - 05 Oct | ||||||||||||||||||||||||||||
32. | Anglesey Natl 1 lap - 05 Oct | ||||||||||||||||||||||||||||
33. | Anglesey Intl - 06 Oct | ||||||||||||||||||||||||||||
34. | Anglesey Intl - 06 Oct | ||||||||||||||||||||||||||||
35. | Castle Combe - 12 Oct | ||||||||||||||||||||||||||||
36. | Castle Combe - 12 Oct | ||||||||||||||||||||||||||||
147 | TOTAL | ||||||||||||||||||||||||||||
GS | |||||||||||||||||||||||||||||
BACK TO TOP |
CLASS B | |||||||||||||||||||||||||||||
Stephen Laing |
Chris Bennett |
Anthony Earl |
Michael Smith |
Round |
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 6 | Cadwell Park - 23 Mar | |||||||||||||||||||||||||||
2. | 6 | Cadwell Park - 23 Mar | |||||||||||||||||||||||||||
3. | 5 | Mallory Park - 24 Mar | |||||||||||||||||||||||||||
4. | 6 | Mallory Park - 24 Mar | |||||||||||||||||||||||||||
5. | 4 | 12 | Anglesey Natl 1 lap - 06 Apr | ||||||||||||||||||||||||||
6. | 4 | 10 | Anglesey Natl 1 lap - 06 Apr | ||||||||||||||||||||||||||
7. | 3 | Anglesey Intl - 07 Apr | |||||||||||||||||||||||||||
8. | 2 | Anglesey Intl - 07 Apr | |||||||||||||||||||||||||||
9. | 10 | 10 | Blyton Park Eastern - 18 May | ||||||||||||||||||||||||||
10. | 8 | 10 | Blyton Park Eastern - 18 May | ||||||||||||||||||||||||||
11. | 7 | Blyton Park Outer - 19 May | |||||||||||||||||||||||||||
12. | 7 | Blyton Park Outer - 19 May | |||||||||||||||||||||||||||
13. | 12 | 10 | Pembrey - 01 Jun | ||||||||||||||||||||||||||
14. | 12 | 10 | Pembrey - 01 Jun | ||||||||||||||||||||||||||
15. | 5 | 12 | 5 | Pembrey Club - 02 Jun | |||||||||||||||||||||||||
16. | 5 | 12 | 5 | Pembrey Club - 02 Jun | |||||||||||||||||||||||||
17. | 7 | Mallory Park - 23 Jun | |||||||||||||||||||||||||||
18. | 6 | Mallory Park - 23 Jun | |||||||||||||||||||||||||||
19. | 8 | 6 | Lydden Hill - 13 Jul | ||||||||||||||||||||||||||
20. | 8 | 5 | Lydden Hill - 13 Jul | ||||||||||||||||||||||||||
21. | 5 | Llandow - 17 Aug | |||||||||||||||||||||||||||
22. | 5 | Llandow - 17 Aug | |||||||||||||||||||||||||||
23. | 4 | 2 | Snetterton - 24 Aug | ||||||||||||||||||||||||||
24. | 5 | 1 | Snetterton - 24 Aug | ||||||||||||||||||||||||||
25. | 10 | 5 | Snetterton - 25 Aug | ||||||||||||||||||||||||||
26. | 10 | 5 | Snetterton - 25 Aug | ||||||||||||||||||||||||||
27. | 5 | Pembrey - 14 Sep | |||||||||||||||||||||||||||
28. | 5 | Pembrey - 14 Sep | |||||||||||||||||||||||||||
29. | 5 | Pembrey - 15 Sep | |||||||||||||||||||||||||||
30. | 5 | Pembrey - 15 Sep | |||||||||||||||||||||||||||
31. | Anglesey Natl 1 lap - 05 Oct | ||||||||||||||||||||||||||||
32. | Anglesey Natl 1 lap - 05 Oct | ||||||||||||||||||||||||||||
33. | Anglesey Intl - 06 Oct | ||||||||||||||||||||||||||||
34. | Anglesey Intl - 06 Oct | ||||||||||||||||||||||||||||
35. | Castle Combe - 12 Oct | ||||||||||||||||||||||||||||
36. | Castle Combe - 12 Oct | ||||||||||||||||||||||||||||
102 | 98 | 66 | 41 | TOTAL | |||||||||||||||||||||||||
SL | CB | AE | MS | ||||||||||||||||||||||||||
BACK TO TOP |
CLASS C2 | |||||||||||||||||||||||||||||
Justin Andrews |
Round |
||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Cadwell Park - 23 Mar | ||||||||||||||||||||||||||||
2. | Cadwell Park - 23 Mar | ||||||||||||||||||||||||||||
3. | Mallory Park - 24 Mar | ||||||||||||||||||||||||||||
4. | Mallory Park - 24 Mar | ||||||||||||||||||||||||||||
5. | 12 | Anglesey Natl 1 lap - 06 Apr | |||||||||||||||||||||||||||
6. | 12 | Anglesey Natl 1 lap - 06 Apr | |||||||||||||||||||||||||||
7. | 12 | Anglesey Intl - 07 Apr | |||||||||||||||||||||||||||
8. | 2 | Anglesey Intl - 07 Apr | |||||||||||||||||||||||||||
9. | Blyton Park Eastern - 18 May | ||||||||||||||||||||||||||||
10. | Blyton Park Eastern - 18 May | ||||||||||||||||||||||||||||
11. | Blyton Park Outer - 19 May | ||||||||||||||||||||||||||||
12. | Blyton Park Outer - 19 May | ||||||||||||||||||||||||||||
13. | 12 | Pembrey - 01 Jun | |||||||||||||||||||||||||||
14. | 12 | Pembrey - 01 Jun | |||||||||||||||||||||||||||
15. | 7 | Pembrey Club - 02 Jun | |||||||||||||||||||||||||||
16. | 5 | Pembrey Club - 02 Jun | |||||||||||||||||||||||||||
17. | 12 | Mallory Park - 23 Jun | |||||||||||||||||||||||||||
18. | 10 | Mallory Park - 23 Jun | |||||||||||||||||||||||||||
19. | Lydden Hill - 13 Jul | ||||||||||||||||||||||||||||
20. | Lydden Hill - 13 Jul | ||||||||||||||||||||||||||||
21. | Llandow - 17 Aug | ||||||||||||||||||||||||||||
22. | Llandow - 17 Aug | ||||||||||||||||||||||||||||
23. | 11 | Snetterton - 24 Aug | |||||||||||||||||||||||||||
24. | 11 | Snetterton - 24 Aug | |||||||||||||||||||||||||||
25. | Snetterton - 25 Aug | ||||||||||||||||||||||||||||
26. | Snetterton - 25 Aug | ||||||||||||||||||||||||||||
27. | Pembrey - 14 Sep | ||||||||||||||||||||||||||||
28. | Pembrey - 14 Sep | ||||||||||||||||||||||||||||
29. | Pembrey - 15 Sep | ||||||||||||||||||||||||||||
30. | Pembrey - 15 Sep | ||||||||||||||||||||||||||||
31. | Anglesey Natl 1 lap - 05 Oct | ||||||||||||||||||||||||||||
32. | Anglesey Natl 1 lap - 05 Oct | ||||||||||||||||||||||||||||
33. | Anglesey Intl - 06 Oct | ||||||||||||||||||||||||||||
34. | Anglesey Intl - 06 Oct | ||||||||||||||||||||||||||||
35. | Castle Combe - 12 Oct | ||||||||||||||||||||||||||||
36. | Castle Combe - 12 Oct | ||||||||||||||||||||||||||||
118 | TOTAL | ||||||||||||||||||||||||||||
JA | |||||||||||||||||||||||||||||
BACK TO TOP |
CLASS C3 | |||||||||||||||||||||||||||||
Anthony Brown |
Round |
||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 2 | Cadwell Park - 23 Mar | |||||||||||||||||||||||||||
2. | 2 | Cadwell Park - 23 Mar | |||||||||||||||||||||||||||
3. | 2 | Mallory Park - 24 Mar | |||||||||||||||||||||||||||
4. | 1 | Mallory Park - 24 Mar | |||||||||||||||||||||||||||
5. | 6 | Anglesey Natl 1 lap - 06 Apr | |||||||||||||||||||||||||||
6. | 6 | Anglesey Natl 1 lap - 06 Apr | |||||||||||||||||||||||||||
7. | 5 | Anglesey Intl - 07 Apr | |||||||||||||||||||||||||||
8. | 12 | Anglesey Intl - 07 Apr | |||||||||||||||||||||||||||
9. | 5 | Blyton Park Eastern - 18 May | |||||||||||||||||||||||||||
10. | 5 | Blyton Park Eastern - 18 May | |||||||||||||||||||||||||||
11. | 3 | Blyton Park Outer - 19 May | |||||||||||||||||||||||||||
12. | 3 | Blyton Park Outer - 19 May | |||||||||||||||||||||||||||
13. | 3 | Pembrey - 01 Jun | |||||||||||||||||||||||||||
14. | 3 | Pembrey - 01 Jun | |||||||||||||||||||||||||||
15. | 4 | Pembrey Club - 02 Jun | |||||||||||||||||||||||||||
16. | 2 | Pembrey Club - 02 Jun | |||||||||||||||||||||||||||
17. | 1 | Mallory Park - 23 Jun | |||||||||||||||||||||||||||
18. | 1 | Mallory Park - 23 Jun | |||||||||||||||||||||||||||
19. | 7 | Lydden Hill - 13 Jul | |||||||||||||||||||||||||||
20. | 11 | Lydden Hill - 13 Jul | |||||||||||||||||||||||||||
21. | 5 | Llandow - 17 Aug | |||||||||||||||||||||||||||
22. | 5 | Llandow - 17 Aug | |||||||||||||||||||||||||||
23. | 10 | Snetterton - 24 Aug | |||||||||||||||||||||||||||
24. | 10 | Snetterton - 24 Aug | |||||||||||||||||||||||||||
25. | 10 | Snetterton - 25 Aug | |||||||||||||||||||||||||||
26. | 10 | Snetterton - 25 Aug | |||||||||||||||||||||||||||
27. | 3 | Pembrey - 14 Sep | |||||||||||||||||||||||||||
28. | 3 | Pembrey - 14 Sep | |||||||||||||||||||||||||||
29. | 4 | Pembrey - 15 Sep | |||||||||||||||||||||||||||
30. | 4 | Pembrey - 15 Sep | |||||||||||||||||||||||||||
31. | 7 | Anglesey Natl 1 lap - 05 Oct | |||||||||||||||||||||||||||
32. | 8 | Anglesey Natl 1 lap - 05 Oct | |||||||||||||||||||||||||||
33. | 5 | Anglesey Intl - 06 Oct | |||||||||||||||||||||||||||
34. | 5 | Anglesey Intl - 06 Oct | |||||||||||||||||||||||||||
35. | 1 | Castle Combe - 12 Oct | |||||||||||||||||||||||||||
36. | 1 | Castle Combe - 12 Oct | |||||||||||||||||||||||||||
132 | TOTAL | ||||||||||||||||||||||||||||
AB | |||||||||||||||||||||||||||||
BACK TO TOP |
CLASS F1 | |||||||||||||||||||||||||||||
Grahame Harden |
Paul Davies |
Clive Wooster |
Round |
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 11 | Cadwell Park - 23 Mar | |||||||||||||||||||||||||||
2. | 11 | Cadwell Park - 23 Mar | |||||||||||||||||||||||||||
3. | 10 | Mallory Park - 24 Mar | |||||||||||||||||||||||||||
4. | 10 | Mallory Park - 24 Mar | |||||||||||||||||||||||||||
5. | 12 | Anglesey Natl 1 lap - 06 Apr | |||||||||||||||||||||||||||
6. | 12 | Anglesey Natl 1 lap - 06 Apr | |||||||||||||||||||||||||||
7. | 12 | Anglesey Intl - 07 Apr | |||||||||||||||||||||||||||
8. | 12 | Anglesey Intl - 07 Apr | |||||||||||||||||||||||||||
9. | 10 | Blyton Park Eastern - 18 May | |||||||||||||||||||||||||||
10. | 10 | Blyton Park Eastern - 18 May | |||||||||||||||||||||||||||
11. | 10 | Blyton Park Outer - 19 May | |||||||||||||||||||||||||||
12. | 10 | Blyton Park Outer - 19 May | |||||||||||||||||||||||||||
13. | 12 | 3 | Pembrey - 01 Jun | ||||||||||||||||||||||||||
14. | 12 | 3 | Pembrey - 01 Jun | ||||||||||||||||||||||||||
15. | 12 | 3 | Pembrey Club - 02 Jun | ||||||||||||||||||||||||||
16. | 12 | 3 | Pembrey Club - 02 Jun | ||||||||||||||||||||||||||
17. | 10 | Mallory Park - 23 Jun | |||||||||||||||||||||||||||
18. | Mallory Park - 23 Jun | ||||||||||||||||||||||||||||
19. | 12 | Lydden Hill - 13 Jul | |||||||||||||||||||||||||||
20. | 12 | Lydden Hill - 13 Jul | |||||||||||||||||||||||||||
21. | 5 | Llandow - 17 Aug | |||||||||||||||||||||||||||
22. | 7 | Llandow - 17 Aug | |||||||||||||||||||||||||||
23. | 10 | Snetterton - 24 Aug | |||||||||||||||||||||||||||
24. | 10 | Snetterton - 24 Aug | |||||||||||||||||||||||||||
25. | 10 | Snetterton - 25 Aug | |||||||||||||||||||||||||||
26. | 10 | Snetterton - 25 Aug | |||||||||||||||||||||||||||
27. | 12 | 3 | Pembrey - 14 Sep | ||||||||||||||||||||||||||
28. | 12 | 3 | Pembrey - 14 Sep | ||||||||||||||||||||||||||
29. | 10 | 4 | Pembrey - 15 Sep | ||||||||||||||||||||||||||
30. | 10 | 4 | Pembrey - 15 Sep | ||||||||||||||||||||||||||
31. | 12 | 2 | Anglesey Natl 1 lap - 05 Oct | ||||||||||||||||||||||||||
32. | 12 | 2 | Anglesey Natl 1 lap - 05 Oct | ||||||||||||||||||||||||||
33. | 12 | Anglesey Intl - 06 Oct | |||||||||||||||||||||||||||
34. | 12 | Anglesey Intl - 06 Oct | |||||||||||||||||||||||||||
35. | 2 | Castle Combe - 12 Oct | |||||||||||||||||||||||||||
36. | 1 | Castle Combe - 12 Oct | |||||||||||||||||||||||||||
214 | 45 | 20 | TOTAL | ||||||||||||||||||||||||||
GH | PD | CW | |||||||||||||||||||||||||||
BACK TO TOP |
CLASS F2 | |||||||||||||||||||||||||||||
Simon Bainbridge |
Round |
||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Cadwell Park - 23 Mar | ||||||||||||||||||||||||||||
2. | Cadwell Park - 23 Mar | ||||||||||||||||||||||||||||
3. | Mallory Park - 24 Mar | ||||||||||||||||||||||||||||
4. | Mallory Park - 24 Mar | ||||||||||||||||||||||||||||
5. | Anglesey Natl 1 lap - 06 Apr | ||||||||||||||||||||||||||||
6. | Anglesey Natl 1 lap - 06 Apr | ||||||||||||||||||||||||||||
7. | Anglesey Intl - 07 Apr | ||||||||||||||||||||||||||||
8. | Anglesey Intl - 07 Apr | ||||||||||||||||||||||||||||
9. | 11 | Blyton Park Eastern - 18 May | |||||||||||||||||||||||||||
10. | 11 | Blyton Park Eastern - 18 May | |||||||||||||||||||||||||||
11. | 10 | Blyton Park Outer - 19 May | |||||||||||||||||||||||||||
12. | 10 | Blyton Park Outer - 19 May | |||||||||||||||||||||||||||
13. | Pembrey - 01 Jun | ||||||||||||||||||||||||||||
14. | Pembrey - 01 Jun | ||||||||||||||||||||||||||||
15. | Pembrey Club - 02 Jun | ||||||||||||||||||||||||||||
16. | Pembrey Club - 02 Jun | ||||||||||||||||||||||||||||
17. | Mallory Park - 23 Jun | ||||||||||||||||||||||||||||
18. | Mallory Park - 23 Jun | ||||||||||||||||||||||||||||
19. | Lydden Hill - 13 Jul | ||||||||||||||||||||||||||||
20. | Lydden Hill - 13 Jul | ||||||||||||||||||||||||||||
21. | Llandow - 17 Aug | ||||||||||||||||||||||||||||
22. | Llandow - 17 Aug | ||||||||||||||||||||||||||||
23. | Snetterton - 24 Aug | ||||||||||||||||||||||||||||
24. | Snetterton - 24 Aug | ||||||||||||||||||||||||||||
25. | Snetterton - 25 Aug | ||||||||||||||||||||||||||||
26. | Snetterton - 25 Aug | ||||||||||||||||||||||||||||
27. | Pembrey - 14 Sep | ||||||||||||||||||||||||||||
28. | Pembrey - 14 Sep | ||||||||||||||||||||||||||||
29. | Pembrey - 15 Sep | ||||||||||||||||||||||||||||
30. | Pembrey - 15 Sep | ||||||||||||||||||||||||||||
31. | 11 | Anglesey Natl 1 lap - 05 Oct | |||||||||||||||||||||||||||
32. | 11 | Anglesey Natl 1 lap - 05 Oct | |||||||||||||||||||||||||||
33. | 9 | Anglesey Intl - 06 Oct | |||||||||||||||||||||||||||
34. | 6 | Anglesey Intl - 06 Oct | |||||||||||||||||||||||||||
35. | Castle Combe - 12 Oct | ||||||||||||||||||||||||||||
36. | Castle Combe - 12 Oct | ||||||||||||||||||||||||||||
79 | TOTAL | ||||||||||||||||||||||||||||
SB | |||||||||||||||||||||||||||||
BACK TO TOP |
CLASS I | |||||||||||||||||||||||||||||
John Loudon |
Simon Wallis |
Lloyd Bettinson |
Nick Houston |
Round |
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 11 | 3 | Cadwell Park - 23 Mar | ||||||||||||||||||||||||||
2. | 11 | 2 | Cadwell Park - 23 Mar | ||||||||||||||||||||||||||
3. | 12 | 5 | Mallory Park - 24 Mar | ||||||||||||||||||||||||||
4. | 12 | 4 | Mallory Park - 24 Mar | ||||||||||||||||||||||||||
5. | 6 | 2 | Anglesey Natl 1 lap - 06 Apr | ||||||||||||||||||||||||||
6. | 5 | 1 | Anglesey Natl 1 lap - 06 Apr | ||||||||||||||||||||||||||
7. | 1 | 2 | Anglesey Intl - 07 Apr | ||||||||||||||||||||||||||
8. | 3 | 2 | Anglesey Intl - 07 Apr | ||||||||||||||||||||||||||
9. | 12 | 5 | 1 | Blyton Park Eastern - 18 May | |||||||||||||||||||||||||
10. | 10 | 5 | 1 | Blyton Park Eastern - 18 May | |||||||||||||||||||||||||
11. | 8 | 4 | 1 | Blyton Park Outer - 19 May | |||||||||||||||||||||||||
12. | 8 | 8 | 8 | Blyton Park Outer - 19 May | |||||||||||||||||||||||||
13. | 7 | 1 | 2 | Pembrey - 01 Jun | |||||||||||||||||||||||||
14. | 7 | 1 | Pembrey - 01 Jun | ||||||||||||||||||||||||||
15. | 2 | Pembrey Club - 02 Jun | |||||||||||||||||||||||||||
16. | 1 | Pembrey Club - 02 Jun | |||||||||||||||||||||||||||
17. | 12 | 3 | 3 | Mallory Park - 23 Jun | |||||||||||||||||||||||||
18. | 12 | 2 | Mallory Park - 23 Jun | ||||||||||||||||||||||||||
19. | 8 | 2 | Lydden Hill - 13 Jul | ||||||||||||||||||||||||||
20. | 6 | 1 | Lydden Hill - 13 Jul | ||||||||||||||||||||||||||
21. | 5 | 1 | 4 | Llandow - 17 Aug | |||||||||||||||||||||||||
22. | 4 | 1 | 4 | Llandow - 17 Aug | |||||||||||||||||||||||||
23. | 5 | 1 | 1 | Snetterton - 24 Aug | |||||||||||||||||||||||||
24. | 8 | 1 | 1 | Snetterton - 24 Aug | |||||||||||||||||||||||||
25. | 5 | 1 | 1 | Snetterton - 25 Aug | |||||||||||||||||||||||||
26. | 5 | 1 | 1 | Snetterton - 25 Aug | |||||||||||||||||||||||||
27. | 7 | 1 | Pembrey - 14 Sep | ||||||||||||||||||||||||||
28. | 6 | 2 | Pembrey - 14 Sep | ||||||||||||||||||||||||||
29. | 8 | 2 | Pembrey - 15 Sep | ||||||||||||||||||||||||||
30. | 7 | 2 | Pembrey - 15 Sep | ||||||||||||||||||||||||||
31. | 10 | 4 | Anglesey Natl 1 lap - 05 Oct | ||||||||||||||||||||||||||
32. | 8 | 4 | Anglesey Natl 1 lap - 05 Oct | ||||||||||||||||||||||||||
33. | 6 | 4 | Anglesey Intl - 06 Oct | ||||||||||||||||||||||||||
34. | 6 | 3 | Anglesey Intl - 06 Oct | ||||||||||||||||||||||||||
35. | 5 | 5 | Castle Combe - 12 Oct | ||||||||||||||||||||||||||
36. | 4 | 4 | Castle Combe - 12 Oct | ||||||||||||||||||||||||||
171 | 52 | 39 | 26 | TOTAL | |||||||||||||||||||||||||
JL | SW | LB | NH | ||||||||||||||||||||||||||
BACK TO TOP |
CLASS J | |||||||||||||||||||||||||||||
Steve Broughton |
Robert Tonge |
Nicholas Scott |
Carole Torkington |
Round |
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Cadwell Park - 23 Mar | ||||||||||||||||||||||||||||
2. | Cadwell Park - 23 Mar | ||||||||||||||||||||||||||||
3. | 10 | Mallory Park - 24 Mar | |||||||||||||||||||||||||||
4. | 10 | Mallory Park - 24 Mar | |||||||||||||||||||||||||||
5. | 12 | 4 | 3 | Anglesey Natl 1 lap - 06 Apr | |||||||||||||||||||||||||
6. | 12 | 3 | 3 | Anglesey Natl 1 lap - 06 Apr | |||||||||||||||||||||||||
7. | 12 | 1 | 4 | Anglesey Intl - 07 Apr | |||||||||||||||||||||||||
8. | 4 | 4 | 4 | Anglesey Intl - 07 Apr | |||||||||||||||||||||||||
9. | 12 | 4 | 2 | Blyton Park Eastern - 18 May | |||||||||||||||||||||||||
10. | 12 | 4 | 2 | Blyton Park Eastern - 18 May | |||||||||||||||||||||||||
11. | 12 | 5 | 4 | Blyton Park Outer - 19 May | |||||||||||||||||||||||||
12. | 12 | 5 | 4 | Blyton Park Outer - 19 May | |||||||||||||||||||||||||
13. | 12 | 5 | 2 | Pembrey - 01 Jun | |||||||||||||||||||||||||
14. | 12 | 5 | 2 | Pembrey - 01 Jun | |||||||||||||||||||||||||
15. | 12 | 7 | 3 | Pembrey Club - 02 Jun | |||||||||||||||||||||||||
16. | 12 | 8 | 3 | Pembrey Club - 02 Jun | |||||||||||||||||||||||||
17. | 11 | 2 | Mallory Park - 23 Jun | ||||||||||||||||||||||||||
18. | 11 | Mallory Park - 23 Jun | |||||||||||||||||||||||||||
19. | 11 | 3 | Lydden Hill - 13 Jul | ||||||||||||||||||||||||||
20. | 11 | 3 | Lydden Hill - 13 Jul | ||||||||||||||||||||||||||
21. | 1 | Llandow - 17 Aug | |||||||||||||||||||||||||||
22. | Llandow - 17 Aug | ||||||||||||||||||||||||||||
23. | 12 | 1 | 4 | Snetterton - 24 Aug | |||||||||||||||||||||||||
24. | 12 | 1 | 1 | Snetterton - 24 Aug | |||||||||||||||||||||||||
25. | 12 | 2 | 2 | Snetterton - 25 Aug | |||||||||||||||||||||||||
26. | 12 | 2 | 2 | Snetterton - 25 Aug | |||||||||||||||||||||||||
27. | 11 | 9 | Pembrey - 14 Sep | ||||||||||||||||||||||||||
28. | 11 | 6 | Pembrey - 14 Sep | ||||||||||||||||||||||||||
29. | 11 | Pembrey - 15 Sep | |||||||||||||||||||||||||||
30. | 11 | Pembrey - 15 Sep | |||||||||||||||||||||||||||
31. | 11 | 2 | Anglesey Natl 1 lap - 05 Oct | ||||||||||||||||||||||||||
32. | 11 | 3 | Anglesey Natl 1 lap - 05 Oct | ||||||||||||||||||||||||||
33. | 11 | 3 | Anglesey Intl - 06 Oct | ||||||||||||||||||||||||||
34. | 11 | 3 | Anglesey Intl - 06 Oct | ||||||||||||||||||||||||||
35. | 12 | 1 | 3 | Castle Combe - 12 Oct | |||||||||||||||||||||||||
