SPRINT LEADERS CHAMPIONSHIP RESULTS BY ROUND FOR 2024
Results including Event 10 - Lydden Hill on 13 Jul 2024
Round 1 | Round 2 | |||||||
Class | Name | Time | Points | Winner | Time | Points | Winner | Car |
B | Chris Bennett | 84.81 | 12 | 84.81 | 85.89 | 10 | 85.24 | Caterham 7 Roadsport |
B | Stephen Laing | 82.71 | 8 | 81.18 | 83.20 | 8 | 81.26 | Caterham R500 |
C3 | Anthony Brown | 87.95 | 1 | 66.10 | 88.81 | 1 | 66.39 | AUDI TT |
F1 | Grahame Harden | 71.95 | 4 | 66.10 | 72.08 | 4 | 66.39 | Radical PR6 |
I | John Loudon | 67.66 | 8 | 66.10 | 69.07 | 6 | 66.39 | Force TA |
I | Simon Wallis | 75.15 | 2 | 66.10 | 76.72 | 1 | 66.39 | OMS 3000M |
J | Steve Broughton | 66.80 | 10 | 66.10 | 67.21 | 10 | 66.39 | DJ Firehawk CT004 |
J | Carole Torkington | 72.50 | 4 | 66.10 | 72.69 | 4 | 66.39 | OMS CF08 |
K | Steven Brown | 67.01 | 8 | 66.10 | 67.18 | 10 | 66.39 | RLM Empire Evo 2 Single Seater |
K | Steve Miles | 68.63 | 6 | 66.10 | 69.37 | 6 | 66.39 | Van Diemen RF96mm2024 |
L1 | Peter Goulding | 67.15 | 8 | 66.10 | 67.44 | 8 | 66.39 | Mygale FF200 Ecoboost Special Single Seater |
Round 1 | Round 2 | |||||||
Class | Name | Time | Points | Winner | Time | Points | Winner | Car |
Click here for 2023 Championship results
Click here for 2022 Championship results
Click here for 2021 Championship results
Click here for 2019 Championship results