SPRINT LEADERS CHAMPIONSHIP RESULTS BY ROUND FOR 2024
Results including Event 18 - Castle Combe on 12 Oct 2024
Round 1 | Round 2 | |||||||
Class | Name | Time | Points | Winner | Time | Points | Winner | Car |
C3 | Anthony Brown | 173.52 | 1 | 138.03 | 177.32 | 1 | 141.48 | AUDI TT |
F1 | Paul Davies | 145.16 | 2 | 127.10 | 149.27 | 1 | 129.44 | Radical Clubsport |
I | Lloyd Bettinson | 125.99 | 5 | 119.11 | 128.65 | 4 | 119.32 | Jedi Mk4 |
I | John Loudon | 125.63 | 5 | 119.11 | 128.34 | 4 | 119.32 | Force TA |
J | Steve Broughton | 119.38 | 12 | 119.38 | 119.87 | 12 | 119.87 | DJ Firehawk CT004 |
J | Carole Torkington | 133.30 | 3 | 119.38 | 137.07 | 2 | 119.87 | OMS CF08 |
J | Nicholas Scott | 146.42 | 1 | 119.38 | 150.42 | 1 | 119.87 | Force TA |
K | Steve Miles | 123.52 | 11 | 123.52 | 129.50 | 11 | 129.50 | Van Diemen RF96mm2024 |
L1 | Peter Goulding | 118.94 | 11 | 118.94 | 0.00 | 0 | 0.00 | Mygale FF200 Ecoboost Special Single Seater |
Round 1 | Round 2 | |||||||
Class | Name | Time | Points | Winner | Time | Points | Winner | Car |
Click here for 2025 Championship results
Click here for 2024 Championship results
Click here for 2023 Championship results
Click here for 2022 Championship results
Click here for 2021 Championship results
Click here for 2019 Championship results