SPRINT LEADERS CHAMPIONSHIP RESULTS
Previous years' championship scores can be found at the bottom of the page.
Results including Round 20 - Castle Combe on 23 Oct 2021
Pos | Pts | Name | Class | Car |
1 | 212 | John Loudon | F | Force HC |
2 | 198 | Andrew Webber | A | Lotus Elan+2 |
3 | 192 | Simon Bainbridge | E | SBR Crono V8 |
4 | 188 | Peter Goulding | F | mygale FF200 Evo |
4 | 188 | Steve Miles | F | Van Diemen RF96mm2020 |
6 | 186 | Simon Wallis | F | OMS 3000M |
7 | 178 | Graham Blackwell | F | Mygale EcoBoost G21 Formula Ford |
8 | 171 | Matthew Hillam | F | SBD Dallara F399 |
9 | 168 | Peter O'connor | D | Westfield SE |
10 | 139 | Mark Anson | F | Jedi Mk6 |
11 | 132 | Anthony Beesley | F | Jedi Mk4 |
12 | 131 | Terry Holmes | F | Lola Tegra Judd |
13 | 119 | Steve Broughton | F | SBD Dallara F399 |
14 | 111 | Stephen Laing | B | Caterham R500 |
15 | 93 | Carole Torkington | F | SBD OMS CF08 |
16 | 90 | Ian Johnson | C | Honda Civic Type R |
17 | 82 | John Graham | F | Gould GR55B |
18 | 57 | Graham Porrett | F | Lola Tegra T90 |
19 | 56 | Anthony Brown | E | Audi TT |
19 | 56 | Grahame Harden | E | Radical PR6 |
21 | 50 | Charles White | A | Lotus Elise S2 |
22 | 24 | Zoe Kingham | D | SBD Westfield SeiW |
23 | 18 | Steven Brown | F | Empire Evo2 |
24 | 7 | Paul quinnell | E | Peugeot 205 GTi |
25 | 6 | Nicholas Scott | F | Force TA |
Click here for 2024 Championship results
Click here for 2023 Championship results
Click here for 2022 Championship results
Click here for 2021 Championship results
Click here for 2019 Championship results