SPRINT LEADERS CHAMPIONSHIP RESULTS BY ROUND FOR 2023
Results including Event 22 - Castle Combe on 14 OctView results for Class:-
S12D S13B S13C S13D S14 S15A S15B S15C S15D
CLASS S12D | |||||||||||||||||||||||||||||
Anthony Earl |
Stephen Laing |
Michael Smith |
Chris Bennett |
Round |
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 1 | 1 | Cadwell Park - 25 Mar | ||||||||||||||||||||||||||
2. | 1 | 1 | Cadwell Park - 25 Mar | ||||||||||||||||||||||||||
3. | 4 | Anglesey Natl 1 lap - 01 Apr | |||||||||||||||||||||||||||
4. | 4 | Anglesey Natl 1 lap - 01 Apr | |||||||||||||||||||||||||||
5. | 5 | Anglesey Intl - 02 Apr | |||||||||||||||||||||||||||
6. | 4 | Anglesey Intl - 02 Apr | |||||||||||||||||||||||||||
7. | 5 | 1 | Goodwood 1 lap - 22 Apr | ||||||||||||||||||||||||||
8. | 5 | 1 | Goodwood 1 lap - 22 Apr | ||||||||||||||||||||||||||
9. | 8 | Blyton Park Eastern - 13 May | |||||||||||||||||||||||||||
10. | 7 | Blyton Park Eastern - 13 May | |||||||||||||||||||||||||||
11. | Blyton Park Outer - 14 May | ||||||||||||||||||||||||||||
12. | Blyton Park Outer - 14 May | ||||||||||||||||||||||||||||
13. | 8 | 3 | 4 | Lydden Hill - 20 May | |||||||||||||||||||||||||
14. | 4 | 4 | Lydden Hill - 20 May | ||||||||||||||||||||||||||
15. | 12 | 4 | 5 | Pembrey - 03 Jun | |||||||||||||||||||||||||
16. | 12 | 4 | 6 | Pembrey - 03 Jun | |||||||||||||||||||||||||
17. | 6 | 7 | Pembrey Club - 04 Jun | ||||||||||||||||||||||||||
18. | 5 | 8 | Pembrey Club - 04 Jun | ||||||||||||||||||||||||||
19. | 6 | Lydden Hill - 15 Jul | |||||||||||||||||||||||||||
20. | 8 | Lydden Hill - 15 Jul | |||||||||||||||||||||||||||
21. | 7 | 4 | Snetterton - 26 Aug | ||||||||||||||||||||||||||
22. | 7 | 3 | Snetterton - 26 Aug | ||||||||||||||||||||||||||
23. | 5 | 4 | Snetterton - 27 Aug | ||||||||||||||||||||||||||
24. | 5 | 4 | Snetterton - 27 Aug | ||||||||||||||||||||||||||
25. | 12 | 8 | Hethel 1.7 mile - 03 Sep | ||||||||||||||||||||||||||
26. | 12 | 8 | Hethel 1.7 mile - 03 Sep | ||||||||||||||||||||||||||
27. | Pembrey - 09 Sep | ||||||||||||||||||||||||||||
28. | Pembrey - 09 Sep | ||||||||||||||||||||||||||||
29. | Pembrey - 10 Sep | ||||||||||||||||||||||||||||
30. | Pembrey - 10 Sep | ||||||||||||||||||||||||||||
31. | 5 | Blyton Park Eastern - 23 Sep | |||||||||||||||||||||||||||
32. | 5 | Blyton Park Eastern - 23 Sep | |||||||||||||||||||||||||||
33. | 7 | Blyton Park Outer - 24 Sep | |||||||||||||||||||||||||||
34. | 5 | Blyton Park Outer - 24 Sep | |||||||||||||||||||||||||||
35. | 3 | Anglesey Natl 1 lap - 30 Sep | |||||||||||||||||||||||||||
36. | 1 | Anglesey Natl 1 lap - 30 Sep | |||||||||||||||||||||||||||
37. | 5 | 3 | Anglesey Intl - 01 Oct | ||||||||||||||||||||||||||
38. | 6 | 2 | Anglesey Intl - 01 Oct | ||||||||||||||||||||||||||
39. | 12 | 5 | Curborough 2 lap - 07 Oct | ||||||||||||||||||||||||||
40. | 12 | 6 | Curborough 2 lap - 07 Oct | ||||||||||||||||||||||||||
41. | 12 | 4 | Curborough fig 8 - 08 Oct | ||||||||||||||||||||||||||
42. | 12 | Curborough fig 8 - 08 Oct | |||||||||||||||||||||||||||
43. | 7 | Castle Combe - 14 Oct | |||||||||||||||||||||||||||
44. | 8 | Castle Combe - 14 Oct | |||||||||||||||||||||||||||
121 | 101 | 73 | 58 | TOTAL | |||||||||||||||||||||||||
AE | SL | MS | CB | ||||||||||||||||||||||||||
BACK TO TOP |
CLASS S13B | |||||||||||||||||||||||||||||
Justin Andrews |
Round |
||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Cadwell Park - 25 Mar | ||||||||||||||||||||||||||||
2. | Cadwell Park - 25 Mar | ||||||||||||||||||||||||||||
3. | Anglesey Natl 1 lap - 01 Apr | ||||||||||||||||||||||||||||
4. | Anglesey Natl 1 lap - 01 Apr | ||||||||||||||||||||||||||||
5. | Anglesey Intl - 02 Apr | ||||||||||||||||||||||||||||
6. | Anglesey Intl - 02 Apr | ||||||||||||||||||||||||||||
7. | Goodwood 1 lap - 22 Apr | ||||||||||||||||||||||||||||
8. | Goodwood 1 lap - 22 Apr | ||||||||||||||||||||||||||||
9. | Blyton Park Eastern - 13 May | ||||||||||||||||||||||||||||
10. | Blyton Park Eastern - 13 May | ||||||||||||||||||||||||||||
11. | Blyton Park Outer - 14 May | ||||||||||||||||||||||||||||
12. | Blyton Park Outer - 14 May | ||||||||||||||||||||||||||||
13. | Lydden Hill - 20 May | ||||||||||||||||||||||||||||
14. | Lydden Hill - 20 May | ||||||||||||||||||||||||||||
15. | Pembrey - 03 Jun | ||||||||||||||||||||||||||||
16. | Pembrey - 03 Jun | ||||||||||||||||||||||||||||
17. | Pembrey Club - 04 Jun | ||||||||||||||||||||||||||||
18. | Pembrey Club - 04 Jun | ||||||||||||||||||||||||||||
19. | Lydden Hill - 15 Jul | ||||||||||||||||||||||||||||
20. | Lydden Hill - 15 Jul | ||||||||||||||||||||||||||||
21. | 12 | Snetterton - 26 Aug | |||||||||||||||||||||||||||
22. | 12 | Snetterton - 26 Aug | |||||||||||||||||||||||||||
23. | 11 | Snetterton - 27 Aug | |||||||||||||||||||||||||||
24. | 11 | Snetterton - 27 Aug | |||||||||||||||||||||||||||
25. | Hethel 1.7 mile - 03 Sep | ||||||||||||||||||||||||||||
26. | Hethel 1.7 mile - 03 Sep | ||||||||||||||||||||||||||||
27. | Pembrey - 09 Sep | ||||||||||||||||||||||||||||
28. | Pembrey - 09 Sep | ||||||||||||||||||||||||||||
29. | Pembrey - 10 Sep | ||||||||||||||||||||||||||||
30. | Pembrey - 10 Sep | ||||||||||||||||||||||||||||
31. | Blyton Park Eastern - 23 Sep | ||||||||||||||||||||||||||||
32. | Blyton Park Eastern - 23 Sep | ||||||||||||||||||||||||||||
33. | Blyton Park Outer - 24 Sep | ||||||||||||||||||||||||||||
34. | Blyton Park Outer - 24 Sep | ||||||||||||||||||||||||||||
35. | Anglesey Natl 1 lap - 30 Sep | ||||||||||||||||||||||||||||
36. | Anglesey Natl 1 lap - 30 Sep | ||||||||||||||||||||||||||||
37. | Anglesey Intl - 01 Oct | ||||||||||||||||||||||||||||
38. | Anglesey Intl - 01 Oct | ||||||||||||||||||||||||||||
39. | 7 | Curborough 2 lap - 07 Oct | |||||||||||||||||||||||||||
40. | 6 | Curborough 2 lap - 07 Oct | |||||||||||||||||||||||||||
41. | 12 | Curborough fig 8 - 08 Oct | |||||||||||||||||||||||||||
42. | Curborough fig 8 - 08 Oct | ||||||||||||||||||||||||||||
43. | Castle Combe - 14 Oct | ||||||||||||||||||||||||||||
44. | Castle Combe - 14 Oct | ||||||||||||||||||||||||||||
71 | TOTAL | ||||||||||||||||||||||||||||
JA | |||||||||||||||||||||||||||||
BACK TO TOP |
CLASS S13C | |||||||||||||||||||||||||||||
Anthony Brown |
Damien Bradley |
Round |
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Cadwell Park - 25 Mar | ||||||||||||||||||||||||||||
2. | Cadwell Park - 25 Mar | ||||||||||||||||||||||||||||
3. | 3 | 12 | Anglesey Natl 1 lap - 01 Apr | ||||||||||||||||||||||||||
4. | 4 | 12 | Anglesey Natl 1 lap - 01 Apr | ||||||||||||||||||||||||||
5. | 2 | 12 | Anglesey Intl - 02 Apr | ||||||||||||||||||||||||||
6. | 4 | Anglesey Intl - 02 Apr | |||||||||||||||||||||||||||
7. | Goodwood 1 lap - 22 Apr | ||||||||||||||||||||||||||||
8. | Goodwood 1 lap - 22 Apr | ||||||||||||||||||||||||||||
9. | 2 | 11 | Blyton Park Eastern - 13 May | ||||||||||||||||||||||||||
10. | 3 | 11 | Blyton Park Eastern - 13 May | ||||||||||||||||||||||||||
11. | 10 | Blyton Park Outer - 14 May | |||||||||||||||||||||||||||
12. | 10 | Blyton Park Outer - 14 May | |||||||||||||||||||||||||||
13. | Lydden Hill - 20 May | ||||||||||||||||||||||||||||
14. | Lydden Hill - 20 May | ||||||||||||||||||||||||||||
15. | Pembrey - 03 Jun | ||||||||||||||||||||||||||||
16. | Pembrey - 03 Jun | ||||||||||||||||||||||||||||
17. | Pembrey Club - 04 Jun | ||||||||||||||||||||||||||||
18. | Pembrey Club - 04 Jun | ||||||||||||||||||||||||||||
19. | Lydden Hill - 15 Jul | ||||||||||||||||||||||||||||
20. | Lydden Hill - 15 Jul | ||||||||||||||||||||||||||||
21. | Snetterton - 26 Aug | ||||||||||||||||||||||||||||
22. | Snetterton - 26 Aug | ||||||||||||||||||||||||||||
23. | Snetterton - 27 Aug | ||||||||||||||||||||||||||||
24. | Snetterton - 27 Aug | ||||||||||||||||||||||||||||
25. | Hethel 1.7 mile - 03 Sep | ||||||||||||||||||||||||||||
26. | Hethel 1.7 mile - 03 Sep | ||||||||||||||||||||||||||||
27. | Pembrey - 09 Sep | ||||||||||||||||||||||||||||
28. | Pembrey - 09 Sep | ||||||||||||||||||||||||||||
29. | Pembrey - 10 Sep | ||||||||||||||||||||||||||||
30. | Pembrey - 10 Sep | ||||||||||||||||||||||||||||
31. | 10 | Blyton Park Eastern - 23 Sep | |||||||||||||||||||||||||||
32. | 10 | Blyton Park Eastern - 23 Sep | |||||||||||||||||||||||||||
33. | 10 | Blyton Park Outer - 24 Sep | |||||||||||||||||||||||||||
34. | 10 | Blyton Park Outer - 24 Sep | |||||||||||||||||||||||||||
35. | 10 | Anglesey Natl 1 lap - 30 Sep | |||||||||||||||||||||||||||
36. | 10 | Anglesey Natl 1 lap - 30 Sep | |||||||||||||||||||||||||||
37. | Anglesey Intl - 01 Oct | ||||||||||||||||||||||||||||
38. | Anglesey Intl - 01 Oct | ||||||||||||||||||||||||||||
39. | 10 | Curborough 2 lap - 07 Oct | |||||||||||||||||||||||||||
40. | 10 | Curborough 2 lap - 07 Oct | |||||||||||||||||||||||||||
41. | 10 | Curborough fig 8 - 08 Oct | |||||||||||||||||||||||||||
42. | 10 | Curborough fig 8 - 08 Oct | |||||||||||||||||||||||||||
43. | Castle Combe - 14 Oct | ||||||||||||||||||||||||||||
44. | Castle Combe - 14 Oct | ||||||||||||||||||||||||||||
138 | 58 | TOTAL | |||||||||||||||||||||||||||
AB | DB | ||||||||||||||||||||||||||||
BACK TO TOP |
CLASS S13D | |||||||||||||||||||||||||||||
Nigel Holt |
Simon Waterfall |
Round |
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 7 | Cadwell Park - 25 Mar | |||||||||||||||||||||||||||
2. | 12 | Cadwell Park - 25 Mar | |||||||||||||||||||||||||||
3. | 6 | Anglesey Natl 1 lap - 01 Apr | |||||||||||||||||||||||||||
4. | 6 | Anglesey Natl 1 lap - 01 Apr | |||||||||||||||||||||||||||
5. | 6 | Anglesey Intl - 02 Apr | |||||||||||||||||||||||||||
6. | 5 | Anglesey Intl - 02 Apr | |||||||||||||||||||||||||||
7. | Goodwood 1 lap - 22 Apr | ||||||||||||||||||||||||||||
8. | Goodwood 1 lap - 22 Apr | ||||||||||||||||||||||||||||
9. | Blyton Park Eastern - 13 May | ||||||||||||||||||||||||||||
10. | Blyton Park Eastern - 13 May | ||||||||||||||||||||||||||||
11. | Blyton Park Outer - 14 May | ||||||||||||||||||||||||||||
12. | Blyton Park Outer - 14 May | ||||||||||||||||||||||||||||
13. | 11 | Lydden Hill - 20 May | |||||||||||||||||||||||||||
14. | 11 | Lydden Hill - 20 May | |||||||||||||||||||||||||||
15. | Pembrey - 03 Jun | ||||||||||||||||||||||||||||
16. | Pembrey - 03 Jun | ||||||||||||||||||||||||||||
17. | Pembrey Club - 04 Jun | ||||||||||||||||||||||||||||
18. | Pembrey Club - 04 Jun | ||||||||||||||||||||||||||||
19. | Lydden Hill - 15 Jul | ||||||||||||||||||||||||||||
20. | Lydden Hill - 15 Jul | ||||||||||||||||||||||||||||
21. | 10 | Snetterton - 26 Aug | |||||||||||||||||||||||||||
22. | 10 | Snetterton - 26 Aug | |||||||||||||||||||||||||||
23. | 10 | Snetterton - 27 Aug | |||||||||||||||||||||||||||
24. | 10 | Snetterton - 27 Aug | |||||||||||||||||||||||||||
25. | Hethel 1.7 mile - 03 Sep | ||||||||||||||||||||||||||||
26. | Hethel 1.7 mile - 03 Sep | ||||||||||||||||||||||||||||
27. | Pembrey - 09 Sep | ||||||||||||||||||||||||||||
28. | Pembrey - 09 Sep | ||||||||||||||||||||||||||||
29. | 1 | Pembrey - 10 Sep | |||||||||||||||||||||||||||
30. | Pembrey - 10 Sep | ||||||||||||||||||||||||||||
31. | 10 | Blyton Park Eastern - 23 Sep | |||||||||||||||||||||||||||
32. | 10 | Blyton Park Eastern - 23 Sep | |||||||||||||||||||||||||||
33. | 10 | Blyton Park Outer - 24 Sep | |||||||||||||||||||||||||||
34. | 10 | Blyton Park Outer - 24 Sep | |||||||||||||||||||||||||||
35. | Anglesey Natl 1 lap - 30 Sep | ||||||||||||||||||||||||||||
36. | Anglesey Natl 1 lap - 30 Sep | ||||||||||||||||||||||||||||
37. | Anglesey Intl - 01 Oct | ||||||||||||||||||||||||||||
38. | Anglesey Intl - 01 Oct | ||||||||||||||||||||||||||||
39. | Curborough 2 lap - 07 Oct | ||||||||||||||||||||||||||||
40. | Curborough 2 lap - 07 Oct | ||||||||||||||||||||||||||||
41. | Curborough fig 8 - 08 Oct | ||||||||||||||||||||||||||||
42. | Curborough fig 8 - 08 Oct | ||||||||||||||||||||||||||||
43. | 11 | Castle Combe - 14 Oct | |||||||||||||||||||||||||||
44. | 11 | Castle Combe - 14 Oct | |||||||||||||||||||||||||||
144 | 23 | TOTAL | |||||||||||||||||||||||||||
NH | SW | ||||||||||||||||||||||||||||
BACK TO TOP |
CLASS S14 | |||||||||||||||||||||||||||||
Simon Bainbridge |
Round |
||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Cadwell Park - 25 Mar | ||||||||||||||||||||||||||||
2. | Cadwell Park - 25 Mar | ||||||||||||||||||||||||||||
3. | 12 | Anglesey Natl 1 lap - 01 Apr | |||||||||||||||||||||||||||
4. | 12 | Anglesey Natl 1 lap - 01 Apr | |||||||||||||||||||||||||||
5. | 12 | Anglesey Intl - 02 Apr | |||||||||||||||||||||||||||
6. | 12 | Anglesey Intl - 02 Apr | |||||||||||||||||||||||||||
7. | Goodwood 1 lap - 22 Apr | ||||||||||||||||||||||||||||
8. | Goodwood 1 lap - 22 Apr | ||||||||||||||||||||||||||||
9. | 12 | Blyton Park Eastern - 13 May | |||||||||||||||||||||||||||
10. | Blyton Park Eastern - 13 May | ||||||||||||||||||||||||||||
11. | Blyton Park Outer - 14 May | ||||||||||||||||||||||||||||
12. | Blyton Park Outer - 14 May | ||||||||||||||||||||||||||||
13. | Lydden Hill - 20 May | ||||||||||||||||||||||||||||
14. | Lydden Hill - 20 May | ||||||||||||||||||||||||||||
15. | Pembrey - 03 Jun | ||||||||||||||||||||||||||||
16. | Pembrey - 03 Jun | ||||||||||||||||||||||||||||
17. | Pembrey Club - 04 Jun | ||||||||||||||||||||||||||||
18. | Pembrey Club - 04 Jun | ||||||||||||||||||||||||||||
19. | Lydden Hill - 15 Jul | ||||||||||||||||||||||||||||
20. | Lydden Hill - 15 Jul | ||||||||||||||||||||||||||||
21. | 10 | Snetterton - 26 Aug | |||||||||||||||||||||||||||
22. | 10 | Snetterton - 26 Aug | |||||||||||||||||||||||||||
23. | 10 | Snetterton - 27 Aug | |||||||||||||||||||||||||||
24. | 8 | Snetterton - 27 Aug | |||||||||||||||||||||||||||
25. | Hethel 1.7 mile - 03 Sep | ||||||||||||||||||||||||||||
26. | Hethel 1.7 mile - 03 Sep | ||||||||||||||||||||||||||||
27. | 10 | Pembrey - 09 Sep | |||||||||||||||||||||||||||
28. | 10 | Pembrey - 09 Sep | |||||||||||||||||||||||||||
29. | 10 | Pembrey - 10 Sep | |||||||||||||||||||||||||||
30. | 10 | Pembrey - 10 Sep | |||||||||||||||||||||||||||
31. | Blyton Park Eastern - 23 Sep | ||||||||||||||||||||||||||||
32. | Blyton Park Eastern - 23 Sep | ||||||||||||||||||||||||||||
33. | Blyton Park Outer - 24 Sep | ||||||||||||||||||||||||||||
34. | Blyton Park Outer - 24 Sep | ||||||||||||||||||||||||||||
35. | 10 | Anglesey Natl 1 lap - 30 Sep | |||||||||||||||||||||||||||
36. | 12 | Anglesey Natl 1 lap - 30 Sep | |||||||||||||||||||||||||||
37. | 2 | Anglesey Intl - 01 Oct | |||||||||||||||||||||||||||
38. | Anglesey Intl - 01 Oct | ||||||||||||||||||||||||||||
39. | Curborough 2 lap - 07 Oct | ||||||||||||||||||||||||||||
40. | Curborough 2 lap - 07 Oct | ||||||||||||||||||||||||||||
41. | Curborough fig 8 - 08 Oct | ||||||||||||||||||||||||||||
42. | Curborough fig 8 - 08 Oct | ||||||||||||||||||||||||||||
43. | 12 | Castle Combe - 14 Oct | |||||||||||||||||||||||||||
44. | 10 | Castle Combe - 14 Oct | |||||||||||||||||||||||||||
184 | TOTAL | ||||||||||||||||||||||||||||
SB | |||||||||||||||||||||||||||||
BACK TO TOP |
CLASS S15A | |||||||||||||||||||||||||||||
John Loudon |
Simon Wallis |
Round |
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 5 | 12 | Cadwell Park - 25 Mar | ||||||||||||||||||||||||||
2. | 12 | 8 | Cadwell Park - 25 Mar | ||||||||||||||||||||||||||
3. | 12 | 5 | Anglesey Natl 1 lap - 01 Apr | ||||||||||||||||||||||||||
4. | 12 | 4 | Anglesey Natl 1 lap - 01 Apr | ||||||||||||||||||||||||||
5. | 12 | 5 | Anglesey Intl - 02 Apr | ||||||||||||||||||||||||||
6. | 12 | 5 | Anglesey Intl - 02 Apr | ||||||||||||||||||||||||||
7. | Goodwood 1 lap - 22 Apr | ||||||||||||||||||||||||||||
8. | Goodwood 1 lap - 22 Apr | ||||||||||||||||||||||||||||
9. | 12 | 5 | Blyton Park Eastern - 13 May | ||||||||||||||||||||||||||
10. | 12 | 5 | Blyton Park Eastern - 13 May | ||||||||||||||||||||||||||
11. | 12 | 5 | Blyton Park Outer - 14 May | ||||||||||||||||||||||||||
12. | 12 | 5 | Blyton Park Outer - 14 May | ||||||||||||||||||||||||||
13. | 8 | 5 | Lydden Hill - 20 May | ||||||||||||||||||||||||||
14. | 8 | 5 | Lydden Hill - 20 May | ||||||||||||||||||||||||||
15. | 10 | 4 | Pembrey - 03 Jun | ||||||||||||||||||||||||||
16. | 10 | 4 | Pembrey - 03 Jun | ||||||||||||||||||||||||||
17. | 5 | Pembrey Club - 04 Jun | |||||||||||||||||||||||||||
18. | 5 | Pembrey Club - 04 Jun | |||||||||||||||||||||||||||
19. | 8 | 5 | Lydden Hill - 15 Jul | ||||||||||||||||||||||||||
20. | 8 | 5 | Lydden Hill - 15 Jul | ||||||||||||||||||||||||||
21. | 12 | 4 | Snetterton - 26 Aug | ||||||||||||||||||||||||||
22. | 12 | 4 | Snetterton - 26 Aug | ||||||||||||||||||||||||||
23. | 12 | 3 | Snetterton - 27 Aug | ||||||||||||||||||||||||||
24. | 12 | 4 | Snetterton - 27 Aug | ||||||||||||||||||||||||||
25. | Hethel 1.7 mile - 03 Sep | ||||||||||||||||||||||||||||
26. | Hethel 1.7 mile - 03 Sep | ||||||||||||||||||||||||||||
27. | 12 | Pembrey - 09 Sep | |||||||||||||||||||||||||||
28. | 12 | Pembrey - 09 Sep | |||||||||||||||||||||||||||
29. | 3 | Pembrey - 10 Sep | |||||||||||||||||||||||||||
30. | 11 | Pembrey - 10 Sep | |||||||||||||||||||||||||||
31. | 12 | 5 | Blyton Park Eastern - 23 Sep | ||||||||||||||||||||||||||
32. | 12 | 4 | Blyton Park Eastern - 23 Sep | ||||||||||||||||||||||||||
33. | 12 | 5 | Blyton Park Outer - 24 Sep | ||||||||||||||||||||||||||
34. | 12 | 4 | Blyton Park Outer - 24 Sep | ||||||||||||||||||||||||||
35. | 11 | Anglesey Natl 1 lap - 30 Sep | |||||||||||||||||||||||||||
36. | 11 | Anglesey Natl 1 lap - 30 Sep | |||||||||||||||||||||||||||
37. | 11 | Anglesey Intl - 01 Oct | |||||||||||||||||||||||||||
38. | 11 | Anglesey Intl - 01 Oct | |||||||||||||||||||||||||||
39. | Curborough 2 lap - 07 Oct | ||||||||||||||||||||||||||||
40. | Curborough 2 lap - 07 Oct | ||||||||||||||||||||||||||||
41. | Curborough fig 8 - 08 Oct | ||||||||||||||||||||||||||||
42. | Curborough fig 8 - 08 Oct | ||||||||||||||||||||||||||||
43. | 12 | 6 | Castle Combe - 14 Oct | ||||||||||||||||||||||||||
44. | 12 | 7 | Castle Combe - 14 Oct | ||||||||||||||||||||||||||
261 | 143 | TOTAL | |||||||||||||||||||||||||||
JL | SW | ||||||||||||||||||||||||||||
BACK TO TOP |
CLASS S15B | |||||||||||||||||||||||||||||
Steve Broughton |
Matthew Hillam |
Carole Torkington |
Nicholas Scott |
Round |
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 10 | Cadwell Park - 25 Mar | |||||||||||||||||||||||||||
2. | 10 | Cadwell Park - 25 Mar | |||||||||||||||||||||||||||
3. | 6 | 12 | 3 | Anglesey Natl 1 lap - 01 Apr | |||||||||||||||||||||||||
4. | 7 | 12 | 3 | Anglesey Natl 1 lap - 01 Apr | |||||||||||||||||||||||||
5. | 8 | 12 | 6 | Anglesey Intl - 02 Apr | |||||||||||||||||||||||||
6. | 10 | 12 | 6 | Anglesey Intl - 02 Apr | |||||||||||||||||||||||||
7. | 12 | 7 | Goodwood 1 lap - 22 Apr | ||||||||||||||||||||||||||
8. | 12 | 7 | Goodwood 1 lap - 22 Apr | ||||||||||||||||||||||||||
9. | 8 | 12 | 1 | 1 | Blyton Park Eastern - 13 May | ||||||||||||||||||||||||
10. | 8 | 12 | 1 | 1 | Blyton Park Eastern - 13 May | ||||||||||||||||||||||||
11. | 6 | 12 | 2 | 1 | Blyton Park Outer - 14 May | ||||||||||||||||||||||||
12. | 8 | 12 | 2 | 1 | Blyton Park Outer - 14 May | ||||||||||||||||||||||||
13. | 10 | 12 | 4 | 1 | Lydden Hill - 20 May | ||||||||||||||||||||||||
14. | 10 | 12 | 5 | 1 | Lydden Hill - 20 May | ||||||||||||||||||||||||
15. | 11 | 2 | Pembrey - 03 Jun | ||||||||||||||||||||||||||
16. | 11 | 2 | Pembrey - 03 Jun | ||||||||||||||||||||||||||
17. | 11 | 4 | Pembrey Club - 04 Jun | ||||||||||||||||||||||||||
18. | 11 | 3 | Pembrey Club - 04 Jun | ||||||||||||||||||||||||||
19. | 2 | 5 | Lydden Hill - 15 Jul | ||||||||||||||||||||||||||
20. | 2 | 5 | Lydden Hill - 15 Jul | ||||||||||||||||||||||||||
21. | 7 | 5 | Snetterton - 26 Aug | ||||||||||||||||||||||||||
22. | 7 | 5 | Snetterton - 26 Aug | ||||||||||||||||||||||||||
23. | 6 | 6 | Snetterton - 27 Aug | ||||||||||||||||||||||||||
24. | 4 | 6 | Snetterton - 27 Aug | ||||||||||||||||||||||||||
25. | Hethel 1.7 mile - 03 Sep | ||||||||||||||||||||||||||||
26. | Hethel 1.7 mile - 03 Sep | ||||||||||||||||||||||||||||
27. | 12 | 3 | 1 | Pembrey - 09 Sep | |||||||||||||||||||||||||
28. | 12 | 3 | 1 | Pembrey - 09 Sep | |||||||||||||||||||||||||
29. | 12 | 10 | 5 | Pembrey - 10 Sep | |||||||||||||||||||||||||
30. | 12 | 7 | 4 | Pembrey - 10 Sep | |||||||||||||||||||||||||
31. | 3 | 3 | Blyton Park Eastern - 23 Sep | ||||||||||||||||||||||||||
32. | 2 | 2 | Blyton Park Eastern - 23 Sep | ||||||||||||||||||||||||||
33. | 3 | 2 | Blyton Park Outer - 24 Sep | ||||||||||||||||||||||||||
34. | 6 | 4 | Blyton Park Outer - 24 Sep | ||||||||||||||||||||||||||
35. | 11 | Anglesey Natl 1 lap - 30 Sep | |||||||||||||||||||||||||||
36. | 11 | Anglesey Natl 1 lap - 30 Sep | |||||||||||||||||||||||||||
37. | 1 | Anglesey Intl - 01 Oct | |||||||||||||||||||||||||||
38. | 1 | Anglesey Intl - 01 Oct | |||||||||||||||||||||||||||
39. | Curborough 2 lap - 07 Oct | ||||||||||||||||||||||||||||
40. | Curborough 2 lap - 07 Oct | ||||||||||||||||||||||||||||
41. | Curborough fig 8 - 08 Oct | ||||||||||||||||||||||||||||
42. | Curborough fig 8 - 08 Oct | ||||||||||||||||||||||||||||
43. | 12 | 5 | Castle Combe - 14 Oct | ||||||||||||||||||||||||||
44. | 4 | 12 | Castle Combe - 14 Oct | ||||||||||||||||||||||||||
213 | 134 | 117 | 92 | TOTAL | |||||||||||||||||||||||||
SB | MH | CT | NS | ||||||||||||||||||||||||||
BACK TO TOP |
CLASS S15C | |||||||||||||||||||||||||||||
Steve Miles |
Round |
||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 11 | Cadwell Park - 25 Mar | |||||||||||||||||||||||||||
2. | 11 | Cadwell Park - 25 Mar | |||||||||||||||||||||||||||
3. | 11 | Anglesey Natl 1 lap - 01 Apr | |||||||||||||||||||||||||||
4. | 11 | Anglesey Natl 1 lap - 01 Apr | |||||||||||||||||||||||||||
5. | 10 | Anglesey Intl - 02 Apr | |||||||||||||||||||||||||||
6. | 10 | Anglesey Intl - 02 Apr | |||||||||||||||||||||||||||
7. | Goodwood 1 lap - 22 Apr | ||||||||||||||||||||||||||||
8. | Goodwood 1 lap - 22 Apr | ||||||||||||||||||||||||||||
9. | 10 | Blyton Park Eastern - 13 May | |||||||||||||||||||||||||||
10. | 10 | Blyton Park Eastern - 13 May | |||||||||||||||||||||||||||
11. | 10 | Blyton Park Outer - 14 May | |||||||||||||||||||||||||||
12. | 10 | Blyton Park Outer - 14 May | |||||||||||||||||||||||||||
13. | 10 | Lydden Hill - 20 May | |||||||||||||||||||||||||||
14. | 10 | Lydden Hill - 20 May | |||||||||||||||||||||||||||
15. | 11 | Pembrey - 03 Jun | |||||||||||||||||||||||||||
16. | 11 | Pembrey - 03 Jun | |||||||||||||||||||||||||||
