SPRINT LEADERS CHAMPIONSHIP RESULTS BY ROUND FOR 2023


Results including Event 22 - Castle Combe on 14 Oct 2023
Select another event

    Round 1 Round 2  
Class Name Time Points Winner Time Points Winner Car
S12D Michael Smith 152.35 7 147.76 152.46 8 148.81 Sylva Striker Mk2
S13D Nigel Holt 161.51 11 161.51 163.40 11 163.40 Caterham 310R
S14 Simon Bainbridge 124.46 12 124.46 125.42 10 125.38 SBR Crono V8 Sports Racecar
S15A John Loudon 124.20 12 124.20 125.21 12 125.21 Force TA
S15A Simon Wallis 128.96 6 124.20 129.36 7 125.21 OMS 3000M Racing Car
S15B Carole Torkington 128.35 5 121.41 129.75 12 129.75 OMS CF08 Single Seater
S15B Steve Broughton 121.41 12 121.41 142.53 4 129.75 SBD DJ Firehawk CT004
S15C Steve Miles 124.41 12 124.41 148.12 2 130.04 Van Diemen RF96 MM2020
S15D Peter Goulding 116.93 12 116.93 144.56 12 144.56 Mygale Single Seater
    Round 1 Round 2  
Class Name Time Points Winner Time Points Winner Car


Click here for 2024 Championship results

Click here for 2023 Championship results

Click here for 2022 Championship results

Click here for 2021 Championship results

Click here for 2019 Championship results
HSA logo Woodford Trailers HSA Speed Championship
SLC logo Woodford Trailers Motorsport UK HSA Sprint Leaders Championship
BSC logo Woodford Trailers Motorsport UK HSA British Sprint Championship