SPRINT LEADERS CHAMPIONSHIP RESULTS BY ROUND FOR 2022
Results including Event 18 - Curborough fig 8 on 09 OctNote: Best 22 scores count (dropped scores are shown in red).
View results for Class:-
S12A S12C S12D S13B S13C S13D S14 S15A S15B S15C S15D S15E
CLASS S12A | |||||||||||||||||||||||||||||
Andrew Till |
Round |
||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Cadwell Park - 26 Mar | ||||||||||||||||||||||||||||
2. | Cadwell Park - 26 Mar | ||||||||||||||||||||||||||||
3. | Anglesey Natl 1 lap - 02 Apr | ||||||||||||||||||||||||||||
4. | Anglesey Natl 1 lap - 02 Apr | ||||||||||||||||||||||||||||
5. | Anglesey Intl - 03 Apr | ||||||||||||||||||||||||||||
6. | Anglesey Intl - 03 Apr | ||||||||||||||||||||||||||||
7. | Blyton Park Eastern - 14 May | ||||||||||||||||||||||||||||
8. | Blyton Park Eastern - 14 May | ||||||||||||||||||||||||||||
9. | Blyton Park Outer - 15 May | ||||||||||||||||||||||||||||
10. | Blyton Park Outer - 15 May | ||||||||||||||||||||||||||||
11. | Pembrey Club - 04 Jun | ||||||||||||||||||||||||||||
12. | Pembrey Club - 04 Jun | ||||||||||||||||||||||||||||
13. | Pembrey - 05 Jun | ||||||||||||||||||||||||||||
14. | Pembrey - 05 Jun | ||||||||||||||||||||||||||||
15. | 8 | Lydden Hill - 16 Jul | |||||||||||||||||||||||||||
16. | 7 | Lydden Hill - 16 Jul | |||||||||||||||||||||||||||
17. | Snetterton - 27 Aug | ||||||||||||||||||||||||||||
18. | Snetterton - 27 Aug | ||||||||||||||||||||||||||||
19. | 12 | Aintree - 03 Sep | |||||||||||||||||||||||||||
20. | 12 | Aintree - 03 Sep | |||||||||||||||||||||||||||
21. | Hethel 1.7 mile - 04 Sep | ||||||||||||||||||||||||||||
22. | Hethel 1.7 mile - 04 Sep | ||||||||||||||||||||||||||||
23. | Knockhill -clockwise - 04 Sep | ||||||||||||||||||||||||||||
24. | Knockhill -clockwise - 04 Sep | ||||||||||||||||||||||||||||
25. | Blyton Park Eastern - 24 Sep | ||||||||||||||||||||||||||||
26. | Blyton Park Eastern - 24 Sep | ||||||||||||||||||||||||||||
27. | Blyton Park Outer - 25 Sep | ||||||||||||||||||||||||||||
28. | Blyton Park Outer - 25 Sep | ||||||||||||||||||||||||||||
29. | Anglesey Natl 1 lap - 01 Oct | ||||||||||||||||||||||||||||
30. | Anglesey Natl 1 lap - 01 Oct | ||||||||||||||||||||||||||||
31. | Anglesey Intl - 02 Oct | ||||||||||||||||||||||||||||
32. | Anglesey Intl - 02 Oct | ||||||||||||||||||||||||||||
33. | 10 | Castle Combe - 08 Oct | |||||||||||||||||||||||||||
34. | 12 | Castle Combe - 08 Oct | |||||||||||||||||||||||||||
35. | 10 | Curborough fig 8 - 09 Oct | |||||||||||||||||||||||||||
36. | 10 | Curborough fig 8 - 09 Oct | |||||||||||||||||||||||||||
81 | TOTAL | ||||||||||||||||||||||||||||
AT | |||||||||||||||||||||||||||||
BACK TO TOP |
CLASS S12C | |||||||||||||||||||||||||||||
Rob Kuschel |
Round |
||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Cadwell Park - 26 Mar | ||||||||||||||||||||||||||||
2. | Cadwell Park - 26 Mar | ||||||||||||||||||||||||||||
3. | Anglesey Natl 1 lap - 02 Apr | ||||||||||||||||||||||||||||
4. | Anglesey Natl 1 lap - 02 Apr | ||||||||||||||||||||||||||||
5. | Anglesey Intl - 03 Apr | ||||||||||||||||||||||||||||
6. | Anglesey Intl - 03 Apr | ||||||||||||||||||||||||||||
7. | 5 | Blyton Park Eastern - 14 May | |||||||||||||||||||||||||||
8. | 5 | Blyton Park Eastern - 14 May | |||||||||||||||||||||||||||
9. | Blyton Park Outer - 15 May | ||||||||||||||||||||||||||||
10. | Blyton Park Outer - 15 May | ||||||||||||||||||||||||||||
11. | Pembrey Club - 04 Jun | ||||||||||||||||||||||||||||
12. | Pembrey Club - 04 Jun | ||||||||||||||||||||||||||||
13. | Pembrey - 05 Jun | ||||||||||||||||||||||||||||
14. | Pembrey - 05 Jun | ||||||||||||||||||||||||||||
15. | Lydden Hill - 16 Jul | ||||||||||||||||||||||||||||
16. | Lydden Hill - 16 Jul | ||||||||||||||||||||||||||||
17. | Snetterton - 27 Aug | ||||||||||||||||||||||||||||
18. | Snetterton - 27 Aug | ||||||||||||||||||||||||||||
19. | Aintree - 03 Sep | ||||||||||||||||||||||||||||
20. | Aintree - 03 Sep | ||||||||||||||||||||||||||||
21. | Hethel 1.7 mile - 04 Sep | ||||||||||||||||||||||||||||
22. | Hethel 1.7 mile - 04 Sep | ||||||||||||||||||||||||||||
23. | Knockhill -clockwise - 04 Sep | ||||||||||||||||||||||||||||
24. | Knockhill -clockwise - 04 Sep | ||||||||||||||||||||||||||||
25. | Blyton Park Eastern - 24 Sep | ||||||||||||||||||||||||||||
26. | Blyton Park Eastern - 24 Sep | ||||||||||||||||||||||||||||
27. | Blyton Park Outer - 25 Sep | ||||||||||||||||||||||||||||
28. | Blyton Park Outer - 25 Sep | ||||||||||||||||||||||||||||
29. | Anglesey Natl 1 lap - 01 Oct | ||||||||||||||||||||||||||||
30. | Anglesey Natl 1 lap - 01 Oct | ||||||||||||||||||||||||||||
31. | Anglesey Intl - 02 Oct | ||||||||||||||||||||||||||||
32. | Anglesey Intl - 02 Oct | ||||||||||||||||||||||||||||
33. | Castle Combe - 08 Oct | ||||||||||||||||||||||||||||
34. | Castle Combe - 08 Oct | ||||||||||||||||||||||||||||
35. | Curborough fig 8 - 09 Oct | ||||||||||||||||||||||||||||
36. | Curborough fig 8 - 09 Oct | ||||||||||||||||||||||||||||
10 | TOTAL | ||||||||||||||||||||||||||||
RK | |||||||||||||||||||||||||||||
BACK TO TOP |
CLASS S12D | |||||||||||||||||||||||||||||
Stephen Laing |
Round |
||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 7 | Cadwell Park - 26 Mar | |||||||||||||||||||||||||||
2. | 7 | Cadwell Park - 26 Mar | |||||||||||||||||||||||||||
3. | Anglesey Natl 1 lap - 02 Apr | ||||||||||||||||||||||||||||
4. | Anglesey Natl 1 lap - 02 Apr | ||||||||||||||||||||||||||||
5. | Anglesey Intl - 03 Apr | ||||||||||||||||||||||||||||
6. | Anglesey Intl - 03 Apr | ||||||||||||||||||||||||||||
7. | 10 | Blyton Park Eastern - 14 May | |||||||||||||||||||||||||||
8. | 6 | Blyton Park Eastern - 14 May | |||||||||||||||||||||||||||
9. | 12 | Blyton Park Outer - 15 May | |||||||||||||||||||||||||||
10. | 12 | Blyton Park Outer - 15 May | |||||||||||||||||||||||||||
11. | Pembrey Club - 04 Jun | ||||||||||||||||||||||||||||
12. | Pembrey Club - 04 Jun | ||||||||||||||||||||||||||||
13. | Pembrey - 05 Jun | ||||||||||||||||||||||||||||
14. | Pembrey - 05 Jun | ||||||||||||||||||||||||||||
15. | 8 | Lydden Hill - 16 Jul | |||||||||||||||||||||||||||
16. | 8 | Lydden Hill - 16 Jul | |||||||||||||||||||||||||||
17. | 12 | Snetterton - 27 Aug | |||||||||||||||||||||||||||
18. | 12 | Snetterton - 27 Aug | |||||||||||||||||||||||||||
19. | Aintree - 03 Sep | ||||||||||||||||||||||||||||
20. | Aintree - 03 Sep | ||||||||||||||||||||||||||||
21. | 11 | Hethel 1.7 mile - 04 Sep | |||||||||||||||||||||||||||
22. | 11 | Hethel 1.7 mile - 04 Sep | |||||||||||||||||||||||||||
23. | Knockhill -clockwise - 04 Sep | ||||||||||||||||||||||||||||
24. | Knockhill -clockwise - 04 Sep | ||||||||||||||||||||||||||||
25. | 4 | Blyton Park Eastern - 24 Sep | |||||||||||||||||||||||||||
26. | Blyton Park Eastern - 24 Sep | ||||||||||||||||||||||||||||
27. | 9 | Blyton Park Outer - 25 Sep | |||||||||||||||||||||||||||
28. | 11 | Blyton Park Outer - 25 Sep | |||||||||||||||||||||||||||
29. | Anglesey Natl 1 lap - 01 Oct | ||||||||||||||||||||||||||||
30. | Anglesey Natl 1 lap - 01 Oct | ||||||||||||||||||||||||||||
31. | Anglesey Intl - 02 Oct | ||||||||||||||||||||||||||||
32. | Anglesey Intl - 02 Oct | ||||||||||||||||||||||||||||
33. | Castle Combe - 08 Oct | ||||||||||||||||||||||||||||
34. | Castle Combe - 08 Oct | ||||||||||||||||||||||||||||
35. | 5 | Curborough fig 8 - 09 Oct | |||||||||||||||||||||||||||
36. | 6 | Curborough fig 8 - 09 Oct | |||||||||||||||||||||||||||
151 | TOTAL | ||||||||||||||||||||||||||||
SL | |||||||||||||||||||||||||||||
BACK TO TOP |
CLASS S13B | |||||||||||||||||||||||||||||
Ian Johnson |
Round |
||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Cadwell Park - 26 Mar | ||||||||||||||||||||||||||||
2. | Cadwell Park - 26 Mar | ||||||||||||||||||||||||||||
3. | Anglesey Natl 1 lap - 02 Apr | ||||||||||||||||||||||||||||
4. | Anglesey Natl 1 lap - 02 Apr | ||||||||||||||||||||||||||||
5. | 10 | Anglesey Intl - 03 Apr | |||||||||||||||||||||||||||
6. | 12 | Anglesey Intl - 03 Apr | |||||||||||||||||||||||||||
7. | Blyton Park Eastern - 14 May | ||||||||||||||||||||||||||||
8. | Blyton Park Eastern - 14 May | ||||||||||||||||||||||||||||
9. | Blyton Park Outer - 15 May | ||||||||||||||||||||||||||||
10. | Blyton Park Outer - 15 May | ||||||||||||||||||||||||||||
11. | Pembrey Club - 04 Jun | ||||||||||||||||||||||||||||
12. | Pembrey Club - 04 Jun | ||||||||||||||||||||||||||||
13. | Pembrey - 05 Jun | ||||||||||||||||||||||||||||
14. | Pembrey - 05 Jun | ||||||||||||||||||||||||||||
15. | Lydden Hill - 16 Jul | ||||||||||||||||||||||||||||
16. | Lydden Hill - 16 Jul | ||||||||||||||||||||||||||||
17. | Snetterton - 27 Aug | ||||||||||||||||||||||||||||
18. | Snetterton - 27 Aug | ||||||||||||||||||||||||||||
19. | 12 | Aintree - 03 Sep | |||||||||||||||||||||||||||
20. | 12 | Aintree - 03 Sep | |||||||||||||||||||||||||||
21. | Hethel 1.7 mile - 04 Sep | ||||||||||||||||||||||||||||
22. | Hethel 1.7 mile - 04 Sep | ||||||||||||||||||||||||||||
23. | Knockhill -clockwise - 04 Sep | ||||||||||||||||||||||||||||
24. | Knockhill -clockwise - 04 Sep | ||||||||||||||||||||||||||||
25. | Blyton Park Eastern - 24 Sep | ||||||||||||||||||||||||||||
26. | Blyton Park Eastern - 24 Sep | ||||||||||||||||||||||||||||
27. | Blyton Park Outer - 25 Sep | ||||||||||||||||||||||||||||
28. | Blyton Park Outer - 25 Sep | ||||||||||||||||||||||||||||
29. | Anglesey Natl 1 lap - 01 Oct | ||||||||||||||||||||||||||||
30. | Anglesey Natl 1 lap - 01 Oct | ||||||||||||||||||||||||||||
31. | 12 | Anglesey Intl - 02 Oct | |||||||||||||||||||||||||||
32. | 12 | Anglesey Intl - 02 Oct | |||||||||||||||||||||||||||
33. | Castle Combe - 08 Oct | ||||||||||||||||||||||||||||
34. | Castle Combe - 08 Oct | ||||||||||||||||||||||||||||
35. | Curborough fig 8 - 09 Oct | ||||||||||||||||||||||||||||
36. | Curborough fig 8 - 09 Oct | ||||||||||||||||||||||||||||
70 | TOTAL | ||||||||||||||||||||||||||||
IJ | |||||||||||||||||||||||||||||
BACK TO TOP |
CLASS S13C | |||||||||||||||||||||||||||||
Anthony Brown |
Round |
||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Cadwell Park - 26 Mar | ||||||||||||||||||||||||||||
2. | Cadwell Park - 26 Mar | ||||||||||||||||||||||||||||
3. | 7 | Anglesey Natl 1 lap - 02 Apr | |||||||||||||||||||||||||||
4. | 10 | Anglesey Natl 1 lap - 02 Apr | |||||||||||||||||||||||||||
5. | 12 | Anglesey Intl - 03 Apr | |||||||||||||||||||||||||||
6. | 12 | Anglesey Intl - 03 Apr | |||||||||||||||||||||||||||
7. | 6 | Blyton Park Eastern - 14 May | |||||||||||||||||||||||||||
8. | 5 | Blyton Park Eastern - 14 May | |||||||||||||||||||||||||||
9. | 7 | Blyton Park Outer - 15 May | |||||||||||||||||||||||||||
10. | 5 | Blyton Park Outer - 15 May | |||||||||||||||||||||||||||
11. | Pembrey Club - 04 Jun | ||||||||||||||||||||||||||||
12. | Pembrey Club - 04 Jun | ||||||||||||||||||||||||||||
13. | Pembrey - 05 Jun | ||||||||||||||||||||||||||||
14. | Pembrey - 05 Jun | ||||||||||||||||||||||||||||
15. | Lydden Hill - 16 Jul | ||||||||||||||||||||||||||||
16. | Lydden Hill - 16 Jul | ||||||||||||||||||||||||||||
17. | Snetterton - 27 Aug | ||||||||||||||||||||||||||||
18. | Snetterton - 27 Aug | ||||||||||||||||||||||||||||
19. | Aintree - 03 Sep | ||||||||||||||||||||||||||||
20. | Aintree - 03 Sep | ||||||||||||||||||||||||||||
21. | Hethel 1.7 mile - 04 Sep | ||||||||||||||||||||||||||||
22. | Hethel 1.7 mile - 04 Sep | ||||||||||||||||||||||||||||
23. | Knockhill -clockwise - 04 Sep | ||||||||||||||||||||||||||||
24. | Knockhill -clockwise - 04 Sep | ||||||||||||||||||||||||||||
25. | Blyton Park Eastern - 24 Sep | ||||||||||||||||||||||||||||
26. | Blyton Park Eastern - 24 Sep | ||||||||||||||||||||||||||||
27. | Blyton Park Outer - 25 Sep | ||||||||||||||||||||||||||||
28. | Blyton Park Outer - 25 Sep | ||||||||||||||||||||||||||||
29. | 10 | Anglesey Natl 1 lap - 01 Oct | |||||||||||||||||||||||||||
30. | 10 | Anglesey Natl 1 lap - 01 Oct | |||||||||||||||||||||||||||
31. | Anglesey Intl - 02 Oct | ||||||||||||||||||||||||||||
32. | Anglesey Intl - 02 Oct | ||||||||||||||||||||||||||||
33. | Castle Combe - 08 Oct | ||||||||||||||||||||||||||||
34. | Castle Combe - 08 Oct | ||||||||||||||||||||||||||||
35. | Curborough fig 8 - 09 Oct | ||||||||||||||||||||||||||||
36. | Curborough fig 8 - 09 Oct | ||||||||||||||||||||||||||||
84 | TOTAL | ||||||||||||||||||||||||||||
AB | |||||||||||||||||||||||||||||
BACK TO TOP |
CLASS S13D | |||||||||||||||||||||||||||||
Andrew Webber |
Round |
||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Cadwell Park - 26 Mar | ||||||||||||||||||||||||||||
2. | Cadwell Park - 26 Mar | ||||||||||||||||||||||||||||
3. | 3 | Anglesey Natl 1 lap - 02 Apr | |||||||||||||||||||||||||||
4. | 1 | Anglesey Natl 1 lap - 02 Apr | |||||||||||||||||||||||||||
5. | 2 | Anglesey Intl - 03 Apr | |||||||||||||||||||||||||||
6. | Anglesey Intl - 03 Apr | ||||||||||||||||||||||||||||
7. | 6 | Blyton Park Eastern - 14 May | |||||||||||||||||||||||||||
8. | 1 | Blyton Park Eastern - 14 May | |||||||||||||||||||||||||||
9. | 12 | Blyton Park Outer - 15 May | |||||||||||||||||||||||||||
10. | 12 | Blyton Park Outer - 15 May | |||||||||||||||||||||||||||
11. | Pembrey Club - 04 Jun | ||||||||||||||||||||||||||||
12. | Pembrey Club - 04 Jun | ||||||||||||||||||||||||||||
13. | Pembrey - 05 Jun | ||||||||||||||||||||||||||||
14. | Pembrey - 05 Jun | ||||||||||||||||||||||||||||
15. | 7 | Lydden Hill - 16 Jul | |||||||||||||||||||||||||||
16. | 6 | Lydden Hill - 16 Jul | |||||||||||||||||||||||||||
17. | Snetterton - 27 Aug | ||||||||||||||||||||||||||||
18. | Snetterton - 27 Aug | ||||||||||||||||||||||||||||
19. | Aintree - 03 Sep | ||||||||||||||||||||||||||||
20. | Aintree - 03 Sep | ||||||||||||||||||||||||||||
21. | Hethel 1.7 mile - 04 Sep | ||||||||||||||||||||||||||||
22. | Hethel 1.7 mile - 04 Sep | ||||||||||||||||||||||||||||
23. | Knockhill -clockwise - 04 Sep | ||||||||||||||||||||||||||||
24. | Knockhill -clockwise - 04 Sep | ||||||||||||||||||||||||||||
25. | Blyton Park Eastern - 24 Sep | ||||||||||||||||||||||||||||
26. | Blyton Park Eastern - 24 Sep | ||||||||||||||||||||||||||||
27. | Blyton Park Outer - 25 Sep | ||||||||||||||||||||||||||||
28. | Blyton Park Outer - 25 Sep | ||||||||||||||||||||||||||||
29. | Anglesey Natl 1 lap - 01 Oct | ||||||||||||||||||||||||||||
30. | Anglesey Natl 1 lap - 01 Oct | ||||||||||||||||||||||||||||
31. | Anglesey Intl - 02 Oct | ||||||||||||||||||||||||||||
32. | Anglesey Intl - 02 Oct | ||||||||||||||||||||||||||||
33. | Castle Combe - 08 Oct | ||||||||||||||||||||||||||||
34. | Castle Combe - 08 Oct | ||||||||||||||||||||||||||||
35. | Curborough fig 8 - 09 Oct | ||||||||||||||||||||||||||||
36. | Curborough fig 8 - 09 Oct | ||||||||||||||||||||||||||||
50 | TOTAL | ||||||||||||||||||||||||||||
AW | |||||||||||||||||||||||||||||
BACK TO TOP |
CLASS S14 | |||||||||||||||||||||||||||||
Simon Bainbridge |
Grahame Harden |
Round |
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 11 | Cadwell Park - 26 Mar | |||||||||||||||||||||||||||
2. | Cadwell Park - 26 Mar | ||||||||||||||||||||||||||||
3. | 11 | 7 | Anglesey Natl 1 lap - 02 Apr | ||||||||||||||||||||||||||
4. | 11 | 7 | Anglesey Natl 1 lap - 02 Apr | ||||||||||||||||||||||||||
5. | 11 | 6 | Anglesey Intl - 03 Apr | ||||||||||||||||||||||||||
6. | 11 | 7 | Anglesey Intl - 03 Apr | ||||||||||||||||||||||||||
7. | 11 | 4 | Blyton Park Eastern - 14 May | ||||||||||||||||||||||||||
8. | 11 | 4 | Blyton Park Eastern - 14 May | ||||||||||||||||||||||||||
9. | 11 | 6 | Blyton Park Outer - 15 May | ||||||||||||||||||||||||||
10. | 11 | 5 | Blyton Park Outer - 15 May | ||||||||||||||||||||||||||
11. | 10 | Pembrey Club - 04 Jun | |||||||||||||||||||||||||||
12. | 10 | Pembrey Club - 04 Jun | |||||||||||||||||||||||||||
13. | 10 | 10 | Pembrey - 05 Jun | ||||||||||||||||||||||||||
14. | 10 | 12 | Pembrey - 05 Jun | ||||||||||||||||||||||||||
15. | 11 | 3 | Lydden Hill - 16 Jul | ||||||||||||||||||||||||||
16. | 11 | 4 | Lydden Hill - 16 Jul | ||||||||||||||||||||||||||
17. | Snetterton - 27 Aug | ||||||||||||||||||||||||||||
18. | Snetterton - 27 Aug | ||||||||||||||||||||||||||||
19. | Aintree - 03 Sep | ||||||||||||||||||||||||||||
20. | Aintree - 03 Sep | ||||||||||||||||||||||||||||
21. | Hethel 1.7 mile - 04 Sep | ||||||||||||||||||||||||||||
22. | Hethel 1.7 mile - 04 Sep | ||||||||||||||||||||||||||||
23. | 11 | 5 | Knockhill -clockwise - 04 Sep | ||||||||||||||||||||||||||
24. | 11 | 4 | Knockhill -clockwise - 04 Sep | ||||||||||||||||||||||||||
25. | 11 | 5 | Blyton Park Eastern - 24 Sep | ||||||||||||||||||||||||||
26. | 11 | 4 | Blyton Park Eastern - 24 Sep | ||||||||||||||||||||||||||
27. | 9 | 4 | Blyton Park Outer - 25 Sep | ||||||||||||||||||||||||||
28. | 11 | Blyton Park Outer - 25 Sep | |||||||||||||||||||||||||||
29. | 9 | 11 | Anglesey Natl 1 lap - 01 Oct | ||||||||||||||||||||||||||
30. | 11 | 9 | Anglesey Natl 1 lap - 01 Oct | ||||||||||||||||||||||||||
31. | 11 | 8 | Anglesey Intl - 02 Oct | ||||||||||||||||||||||||||
32. | 11 | 7 | Anglesey Intl - 02 Oct | ||||||||||||||||||||||||||
33. | 10 | 12 | Castle Combe - 08 Oct | ||||||||||||||||||||||||||
34. | 10 | 12 | Castle Combe - 08 Oct | ||||||||||||||||||||||||||
35. | Curborough fig 8 - 09 Oct | ||||||||||||||||||||||||||||
36. | Curborough fig 8 - 09 Oct | ||||||||||||||||||||||||||||
187 | 140 | TOTAL | |||||||||||||||||||||||||||
SB | GH | ||||||||||||||||||||||||||||
BACK TO TOP |
CLASS S15A | |||||||||||||||||||||||||||||
John Loudon |
Simon Wallis |
Chris Jones |
Mark Anson |
Round |
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 12 | 6 | Cadwell Park - 26 Mar | ||||||||||||||||||||||||||
2. | 12 | 6 | Cadwell Park - 26 Mar | ||||||||||||||||||||||||||
3. | 7 | 7 | 12 | 3 | Anglesey Natl 1 lap - 02 Apr | ||||||||||||||||||||||||
4. | 5 | 5 | 12 | 3 | Anglesey Natl 1 lap - 02 Apr | ||||||||||||||||||||||||
5. | 4 | 6 | 12 | 4 | Anglesey Intl - 03 Apr | ||||||||||||||||||||||||
6. | 5 | 7 | 12 | 5 | Anglesey Intl - 03 Apr | ||||||||||||||||||||||||
7. | 12 | 7 | 5 | Blyton Park Eastern - 14 May | |||||||||||||||||||||||||
8. | 12 | 7 | 5 | Blyton Park Eastern - 14 May | |||||||||||||||||||||||||
9. | 12 | 7 | 7 | Blyton Park Outer - 15 May | |||||||||||||||||||||||||
10. | 12 | 7 | 7 | Blyton Park Outer - 15 May | |||||||||||||||||||||||||
11. | 10 | 5 | 12 | 5 | Pembrey Club - 04 Jun | ||||||||||||||||||||||||
12. | 12 | 2 | 5 | Pembrey Club - 04 Jun | |||||||||||||||||||||||||
13. | 5 | 4 | 12 | 3 | Pembrey - 05 Jun | ||||||||||||||||||||||||
14. | 8 | 3 | 12 | 4 | Pembrey - 05 Jun | ||||||||||||||||||||||||
15. | 12 | 6 | 10 | 6 | Lydden Hill - 16 Jul | ||||||||||||||||||||||||
16. | 12 | 6 | 10 | 6 | Lydden Hill - 16 Jul | ||||||||||||||||||||||||
17. | 10 | 12 | Snetterton - 27 Aug | ||||||||||||||||||||||||||
18. | 10 | 12 | Snetterton - 27 Aug | ||||||||||||||||||||||||||
19. | 12 | Aintree - 03 Sep | |||||||||||||||||||||||||||
20. | 12 | Aintree - 03 Sep | |||||||||||||||||||||||||||
21. | Hethel 1.7 mile - 04 Sep | ||||||||||||||||||||||||||||
22. | Hethel 1.7 mile - 04 Sep | ||||||||||||||||||||||||||||
23. | 12 | 4 | 4 | Knockhill -clockwise - 04 Sep | |||||||||||||||||||||||||
24. | 12 | 5 | 4 | Knockhill -clockwise - 04 Sep | |||||||||||||||||||||||||
25. | 12 | 4 | 4 | Blyton Park Eastern - 24 Sep | |||||||||||||||||||||||||
26. | 12 | 4 | 4 | Blyton Park Eastern - 24 Sep | |||||||||||||||||||||||||
27. | 12 | 5 | 6 | Blyton Park Outer - 25 Sep | |||||||||||||||||||||||||
28. | 12 | 5 | 5 | Blyton Park Outer - 25 Sep | |||||||||||||||||||||||||
29. | 11 | 9 | Anglesey Natl 1 lap - 01 Oct | ||||||||||||||||||||||||||
30. | 9 | 11 | Anglesey Natl 1 lap - 01 Oct | ||||||||||||||||||||||||||
31. | 9 | 11 | Anglesey Intl - 02 Oct | ||||||||||||||||||||||||||
32. | 9 | 11 | Anglesey Intl - 02 Oct | ||||||||||||||||||||||||||
33. | 12 | Castle Combe - 08 Oct | |||||||||||||||||||||||||||
34. | 12 | Castle Combe - 08 Oct | |||||||||||||||||||||||||||
35. | Curborough fig 8 - 09 Oct | ||||||||||||||||||||||||||||
36. | Curborough fig 8 - 09 Oct | ||||||||||||||||||||||||||||
204 | 132 | 128 | 116 | TOTAL | |||||||||||||||||||||||||
JL | SW | CJ | MA | ||||||||||||||||||||||||||
BACK TO TOP |
CLASS S15B | |||||||||||||||||||||||||||||
Nicholas Scott |
Carole Torkington |
Round |
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 1 | Cadwell Park - 26 Mar | |||||||||||||||||||||||||||
2. | 1 | Cadwell Park - 26 Mar | |||||||||||||||||||||||||||
3. | 9 | 11 | Anglesey Natl 1 lap - 02 Apr | ||||||||||||||||||||||||||
4. | 4 | 11 | Anglesey Natl 1 lap - 02 Apr | ||||||||||||||||||||||||||
5. | 11 | 9 | Anglesey Intl - 03 Apr | ||||||||||||||||||||||||||
6. | 11 | 9 | Anglesey Intl - 03 Apr | ||||||||||||||||||||||||||
7. | 5 | 2 | Blyton Park Eastern - 14 May | ||||||||||||||||||||||||||
8. | 4 | 1 | Blyton Park Eastern - 14 May | ||||||||||||||||||||||||||
9. | 3 | 4 | Blyton Park Outer - 15 May | ||||||||||||||||||||||||||
10. | 4 | 4 | Blyton Park Outer - 15 May | ||||||||||||||||||||||||||
11. | 11 | 9 | Pembrey Club - 04 Jun | ||||||||||||||||||||||||||
12. | 9 | 11 | Pembrey Club - 04 Jun | ||||||||||||||||||||||||||
13. | 3 | 11 | Pembrey - 05 Jun | ||||||||||||||||||||||||||
14. | 3 | 11 | Pembrey - 05 Jun | ||||||||||||||||||||||||||
15. | 5 | Lydden Hill - 16 Jul | |||||||||||||||||||||||||||
16. | 5 | Lydden Hill - 16 Jul | |||||||||||||||||||||||||||
17. | 6 | Snetterton - 27 Aug | |||||||||||||||||||||||||||
18. | 6 | Snetterton - 27 Aug | |||||||||||||||||||||||||||
19. | 10 | Aintree - 03 Sep | |||||||||||||||||||||||||||
20. | 10 | Aintree - 03 Sep | |||||||||||||||||||||||||||
21. | Hethel 1.7 mile - 04 Sep | ||||||||||||||||||||||||||||
22. | Hethel 1.7 mile - 04 Sep | ||||||||||||||||||||||||||||
23. | Knockhill -clockwise - 04 Sep | ||||||||||||||||||||||||||||
24. | Knockhill -clockwise - 04 Sep | ||||||||||||||||||||||||||||
25. | 11 | 4 | Blyton Park Eastern - 24 Sep | ||||||||||||||||||||||||||
26. | 11 | 2 | Blyton Park Eastern - 24 Sep | ||||||||||||||||||||||||||
27. | 11 | 6 | Blyton Park Outer - 25 Sep | ||||||||||||||||||||||||||
28. | 11 | 4 | Blyton Park Outer - 25 Sep | ||||||||||||||||||||||||||
29. | 4 | Anglesey Natl 1 lap - 01 Oct | |||||||||||||||||||||||||||
30. | 3 | Anglesey Natl 1 lap - 01 Oct | |||||||||||||||||||||||||||
31. | 4 | Anglesey Intl - 02 Oct | |||||||||||||||||||||||||||
32. | 4 | Anglesey Intl - 02 Oct | |||||||||||||||||||||||||||
33. | Castle Combe - 08 Oct | ||||||||||||||||||||||||||||
34. | Castle Combe - 08 Oct | ||||||||||||||||||||||||||||
35. | 10 | Curborough fig 8 - 09 Oct | |||||||||||||||||||||||||||
36. | 10 | Curborough fig 8 - 09 Oct | |||||||||||||||||||||||||||
152 | 126 | TOTAL | |||||||||||||||||||||||||||
NS | CT | ||||||||||||||||||||||||||||
BACK TO TOP |
CLASS S15C | |||||||||||||||||||||||||||||
Matthew Hillam |
Steve Broughton |
Steve Miles |
