SPRINT LEADERS CHAMPIONSHIP RESULTS BY ROUND FOR 2022
Results including Event 7 - Pembrey on 05 Jun 2022
Note: Best 9 scores count.
Round 1 | Round 2 | |||||||
Class | Name | Time | Points | Winner | Time | Points | Winner | Car |
S15A | Chris Jones | 103.97 | 12 | 103.97 | 109.10 | 12 | 109.10 | Force TA |
S15A | John Loudon | 109.80 | 5 | 103.97 | 111.78 | 8 | 109.10 | Force TA |
S15A | Mark Anson | 115.37 | 3 | 103.97 | 118.98 | 4 | 109.10 | Jedi MK6 Racing Car |
S15B | Carole Torkington | 112.62 | 11 | 112.62 | 116.44 | 11 | 116.44 | OMS CF08 Single Seater |
S15B | Nicholas Scott | 121.38 | 3 | 112.62 | 126.11 | 3 | 116.44 | Force Single seater |
S15C | Steve Broughton | 100.70 | 12 | 100.70 | 102.08 | 12 | 102.08 | SBD Dallara Mk3 |
S15C | Steve Miles | 102.74 | 8 | 100.70 | 105.80 | 7 | 102.08 | Van Diemen RF96mm2020 |
S15C | Matthew Hillam | 111.24 | 3 | 100.70 | 114.53 | 3 | 102.08 | SBD Dallara F399 |
S15D | Peter Goulding | 104.03 | 7 | 100.46 | 105.28 | 6 | 100.53 | Mygale ff200 Racing Car |
S15D | Graham Blackwell | 105.10 | 6 | 100.46 | 107.76 | 5 | 100.53 | Mygale EcoBoost |
S15E | Terry Holmes | 100.46 | 12 | 100.46 | 100.53 | 12 | 100.53 | Lola Single Seater |
S15E | Graham Porrett | 110.23 | 4 | 100.46 | 110.83 | 3 | 100.53 | Lola TeGra T90 Single seater |
Round 1 | Round 2 | |||||||
Class | Name | Time | Points | Winner | Time | Points | Winner | Car |
Click here for 2021 Championship results
Click here for 2019 Championship results