SPRINT LEADERS CHAMPIONSHIP RESULTS BY ROUND FOR 2019
Results including Event 16 - Curborough fig 8 on 13 OctView results for Class:-
A D E F
CLASS A | |||||||||||||||||||||||||||||
Justin Andrews |
David West |
Nick West |
Alistair Clark |
Anthony Brown |
Round |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 5 | 8 | 12 | 1 | 5 | Anglesey Natl 1 lap - 06 Apr | |||||||||||||||||||||||
2. | 12 | 10 | 12 | 1 | 4 | Anglesey Natl 1 lap - 06 Apr | |||||||||||||||||||||||
3. | 6 | 8 | 12 | 1 | 2 | Anglesey Intl - 07 Apr | |||||||||||||||||||||||
4. | 9 | 12 | 10 | 1 | 3 | Anglesey Intl - 07 Apr | |||||||||||||||||||||||
5. | 12 | Goodwood 1 lap - 20 Apr | |||||||||||||||||||||||||||
6. | 8 | Goodwood 1 lap - 20 Apr | |||||||||||||||||||||||||||
9. | 12 | 1 | 2 | Blyton Park Eastern - 18 May | |||||||||||||||||||||||||
10. | 12 | 1 | 3 | Blyton Park Eastern - 18 May | |||||||||||||||||||||||||
11. | 12 | 1 | 5 | Blyton Park Outer - 19 May | |||||||||||||||||||||||||
12. | 12 | 1 | 4 | Blyton Park Outer - 19 May | |||||||||||||||||||||||||
13. | 12 | Pembrey - 01 Jun | |||||||||||||||||||||||||||
14. | 8 | Pembrey - 01 Jun | |||||||||||||||||||||||||||
15. | 6 | Pembrey Club - 02 Jun | |||||||||||||||||||||||||||
16. | 8 | Pembrey Club - 02 Jun | |||||||||||||||||||||||||||
17. | 12 | 7 | Aintree - 29 Jun | ||||||||||||||||||||||||||
18. | 4 | 10 | Aintree - 29 Jun | ||||||||||||||||||||||||||
19. | 12 | Lydden Hill - 13 Jul | |||||||||||||||||||||||||||
20. | 12 | Lydden Hill - 13 Jul | |||||||||||||||||||||||||||
21. | Three Sisters - 04 Aug | ||||||||||||||||||||||||||||
22. | Three Sisters - 04 Aug | ||||||||||||||||||||||||||||
23. | Three Sisters - 01 Sep | ||||||||||||||||||||||||||||
24. | Three Sisters - 01 Sep | ||||||||||||||||||||||||||||
25. | 10 | Blyton Park Eastern - 07 Sep | |||||||||||||||||||||||||||
26. | Blyton Park Eastern - 07 Sep | ||||||||||||||||||||||||||||
27. | 12 | Blyton Park Outer - 08 Sep | |||||||||||||||||||||||||||
28. | 11 | Blyton Park Outer - 08 Sep | |||||||||||||||||||||||||||
29. | 12 | 12 | 3 | MIRA - 14 Sep | |||||||||||||||||||||||||
30. | 12 | 12 | 4 | MIRA - 14 Sep | |||||||||||||||||||||||||
31. | 12 | 8 | 5 | Curborough 2 lap - 12 Oct | |||||||||||||||||||||||||
32. | 12 | 10 | 4 | Curborough 2 lap - 12 Oct | |||||||||||||||||||||||||
33. | 12 | 10 | 5 | Curborough fig 8 - 13 Oct | |||||||||||||||||||||||||
34. | 12 | 8 | 3 | Curborough fig 8 - 13 Oct | |||||||||||||||||||||||||
210 | 148 | 63 | 32 | 28 | TOTAL | ||||||||||||||||||||||||
JA | DW | NW | AC | AB | |||||||||||||||||||||||||
BACK TO TOP |
CLASS D | |||||||||||||||||||||||||||||
Alan Mugglestone |
Andrew Webber |
Round |
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Anglesey Natl 1 lap - 06 Apr | ||||||||||||||||||||||||||||
2. | Anglesey Natl 1 lap - 06 Apr | ||||||||||||||||||||||||||||
3. | Anglesey Intl - 07 Apr | ||||||||||||||||||||||||||||
4. | Anglesey Intl - 07 Apr | ||||||||||||||||||||||||||||
5. | Goodwood 1 lap - 20 Apr | ||||||||||||||||||||||||||||
6. | Goodwood 1 lap - 20 Apr | ||||||||||||||||||||||||||||
9. | 7 | Blyton Park Eastern - 18 May | |||||||||||||||||||||||||||
10. | 11 | Blyton Park Eastern - 18 May | |||||||||||||||||||||||||||
11. | 11 | Blyton Park Outer - 19 May | |||||||||||||||||||||||||||
12. | 11 | Blyton Park Outer - 19 May | |||||||||||||||||||||||||||
13. | Pembrey - 01 Jun | ||||||||||||||||||||||||||||
14. | Pembrey - 01 Jun | ||||||||||||||||||||||||||||
15. | Pembrey Club - 02 Jun | ||||||||||||||||||||||||||||
16. | Pembrey Club - 02 Jun | ||||||||||||||||||||||||||||
17. | Aintree - 29 Jun | ||||||||||||||||||||||||||||
18. | Aintree - 29 Jun | ||||||||||||||||||||||||||||
19. | Lydden Hill - 13 Jul | ||||||||||||||||||||||||||||
20. | Lydden Hill - 13 Jul | ||||||||||||||||||||||||||||
21. | Three Sisters - 04 Aug | ||||||||||||||||||||||||||||
22. | Three Sisters - 04 Aug | ||||||||||||||||||||||||||||
23. | Three Sisters - 01 Sep | ||||||||||||||||||||||||||||
24. | Three Sisters - 01 Sep | ||||||||||||||||||||||||||||
25. | 11 | Blyton Park Eastern - 07 Sep | |||||||||||||||||||||||||||
26. | Blyton Park Eastern - 07 Sep | ||||||||||||||||||||||||||||
27. | 7 | Blyton Park Outer - 08 Sep | |||||||||||||||||||||||||||
28. | 7 | Blyton Park Outer - 08 Sep | |||||||||||||||||||||||||||
29. | 1 | MIRA - 14 Sep | |||||||||||||||||||||||||||
30. | 2 | MIRA - 14 Sep | |||||||||||||||||||||||||||
31. | 11 | Curborough 2 lap - 12 Oct | |||||||||||||||||||||||||||
32. | 11 | Curborough 2 lap - 12 Oct | |||||||||||||||||||||||||||
33. | 12 | Curborough fig 8 - 13 Oct | |||||||||||||||||||||||||||
34. | 12 | Curborough fig 8 - 13 Oct | |||||||||||||||||||||||||||
65 | 49 | TOTAL | |||||||||||||||||||||||||||
AM | AW | ||||||||||||||||||||||||||||
BACK TO TOP |
CLASS E | |||||||||||||||||||||||||||||
Simon Bainbridge |
Round |
||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Anglesey Natl 1 lap - 06 Apr | ||||||||||||||||||||||||||||
2. | Anglesey Natl 1 lap - 06 Apr | ||||||||||||||||||||||||||||
3. | Anglesey Intl - 07 Apr | ||||||||||||||||||||||||||||
4. | Anglesey Intl - 07 Apr | ||||||||||||||||||||||||||||
5. | Goodwood 1 lap - 20 Apr | ||||||||||||||||||||||||||||
6. | Goodwood 1 lap - 20 Apr | ||||||||||||||||||||||||||||
9. | 11 | Blyton Park Eastern - 18 May | |||||||||||||||||||||||||||
10. | Blyton Park Eastern - 18 May | ||||||||||||||||||||||||||||
11. | 11 | Blyton Park Outer - 19 May | |||||||||||||||||||||||||||
12. | 11 | Blyton Park Outer - 19 May | |||||||||||||||||||||||||||
13. | 11 | Pembrey - 01 Jun | |||||||||||||||||||||||||||
14. | 11 | Pembrey - 01 Jun | |||||||||||||||||||||||||||
15. | Pembrey Club - 02 Jun | ||||||||||||||||||||||||||||
16. | Pembrey Club - 02 Jun | ||||||||||||||||||||||||||||
17. | 11 | Aintree - 29 Jun | |||||||||||||||||||||||||||
18. | 11 | Aintree - 29 Jun | |||||||||||||||||||||||||||
19. | 4 | Lydden Hill - 13 Jul | |||||||||||||||||||||||||||
20. | 1 | Lydden Hill - 13 Jul | |||||||||||||||||||||||||||
21. | Three Sisters - 04 Aug | ||||||||||||||||||||||||||||
22. | Three Sisters - 04 Aug | ||||||||||||||||||||||||||||
23. | Three Sisters - 01 Sep | ||||||||||||||||||||||||||||
24. | Three Sisters - 01 Sep | ||||||||||||||||||||||||||||
25. | Blyton Park Eastern - 07 Sep | ||||||||||||||||||||||||||||
26. | Blyton Park Eastern - 07 Sep | ||||||||||||||||||||||||||||
27. | Blyton Park Outer - 08 Sep | ||||||||||||||||||||||||||||
28. | Blyton Park Outer - 08 Sep | ||||||||||||||||||||||||||||
29. | MIRA - 14 Sep | ||||||||||||||||||||||||||||
30. | MIRA - 14 Sep | ||||||||||||||||||||||||||||
31. | Curborough 2 lap - 12 Oct | ||||||||||||||||||||||||||||
32. | Curborough 2 lap - 12 Oct | ||||||||||||||||||||||||||||
33. | Curborough fig 8 - 13 Oct | ||||||||||||||||||||||||||||
34. | Curborough fig 8 - 13 Oct | ||||||||||||||||||||||||||||
82 | TOTAL | ||||||||||||||||||||||||||||
SB | |||||||||||||||||||||||||||||
BACK TO TOP |
CLASS F | |||||||||||||||||||||||||||||
Matt Hillam |
Peter Goulding |
John Loudon |
Steve Broughton |
Steven Brown |
Graham Blackwell |
Mark Anson |
Carole Torkington |
Round |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 12 | 5 | 11 | 10 | 11 | 11 | 9 | 1 | Anglesey Natl 1 lap - 06 Apr | ||||||||||||||||||||
2. | 12 | 11 | 11 | 10 | 11 | 9 | 6 | 2 | Anglesey Natl 1 lap - 06 Apr | ||||||||||||||||||||
3. | 12 | 11 | 11 | 7 | 11 | 6 | 9 | 2 | Anglesey Intl - 07 Apr | ||||||||||||||||||||
4. | 8 | 11 | 11 | 8 | 11 | 9 | 7 | 3 | Anglesey Intl - 07 Apr | ||||||||||||||||||||
5. | 12 | Goodwood 1 lap - 20 Apr | |||||||||||||||||||||||||||
6. | 12 | Goodwood 1 lap - 20 Apr | |||||||||||||||||||||||||||
9. | 8 | 7 | 11 | 12 | 11 | 11 | 1 | Blyton Park Eastern - 18 May | |||||||||||||||||||||
10. | 12 | 11 | 11 | 8 | 7 | 4 | 10 | Blyton Park Eastern - 18 May | |||||||||||||||||||||
11. | 12 | 11 | 11 | 6 | 11 | 5 | 5 | Blyton Park Outer - 19 May | |||||||||||||||||||||
12. | 9 | 11 | 11 | 12 | 11 | 4 | 5 | Blyton Park Outer - 19 May | |||||||||||||||||||||
13. | 10 | 3 | 12 | 12 | 12 | 2 | 7 | 4 | Pembrey - 01 Jun | ||||||||||||||||||||
14. | 12 | 7 | 12 | 10 | 12 | 6 | 10 | 4 | Pembrey - 01 Jun | ||||||||||||||||||||
15. | 5 | 1 | 12 | 5 | 10 | 10 | Pembrey Club - 02 Jun | ||||||||||||||||||||||
16. | 7 | 5 | 12 | 10 | 6 | 6 | 10 | Pembrey Club - 02 Jun | |||||||||||||||||||||
17. | 7 | 5 | 12 | 8 | 5 | 7 | Aintree - 29 Jun | ||||||||||||||||||||||
18. | 8 | 4 | 12 | 12 | 4 | 7 | Aintree - 29 Jun | ||||||||||||||||||||||
19. | 12 | 1 | 10 | 6 | 1 | 1 | Lydden Hill - 13 Jul | ||||||||||||||||||||||
20. | 7 | 5 | 1 | 7 | 4 | 5 | 3 | 1 | Lydden Hill - 13 Jul | ||||||||||||||||||||
21. | Three Sisters - 04 Aug | ||||||||||||||||||||||||||||
22. | Three Sisters - 04 Aug | ||||||||||||||||||||||||||||
23. | Three Sisters - 01 Sep | ||||||||||||||||||||||||||||
24. | Three Sisters - 01 Sep | ||||||||||||||||||||||||||||
25. | 10 | Blyton Park Eastern - 07 Sep | |||||||||||||||||||||||||||
26. | 12 | Blyton Park Eastern - 07 Sep | |||||||||||||||||||||||||||
27. | 10 | Blyton Park Outer - 08 Sep | |||||||||||||||||||||||||||
28. | Blyton Park Outer - 08 Sep | ||||||||||||||||||||||||||||
29. | 12 | 10 | 4 | 6 | MIRA - 14 Sep | ||||||||||||||||||||||||
30. | 12 | 10 | 4 | 6 | MIRA - 14 Sep | ||||||||||||||||||||||||
31. | 1 | Curborough 2 lap - 12 Oct | |||||||||||||||||||||||||||
32. | 12 | 2 | Curborough 2 lap - 12 Oct | ||||||||||||||||||||||||||
33. | 12 | Curborough fig 8 - 13 Oct | |||||||||||||||||||||||||||
34. | 12 | 1 | Curborough fig 8 - 13 Oct | ||||||||||||||||||||||||||
177 | 175 | 171 | 154 | 105 | 101 | 96 | 81 | TOTAL | |||||||||||||||||||||
MH | PG | JL | SB | SB | GB | MA | CT | ||||||||||||||||||||||
BACK TO TOP |
Click here for 2025 Championship results
Click here for 2024 Championship results
Click here for 2023 Championship results
Click here for 2022 Championship results
Click here for 2021 Championship results
Click here for 2019 Championship results