SPRINT LEADERS CHAMPIONSHIP RESULTS BY ROUND FOR 2019
Results including Event 17 - Curborough fig 8 on 13 Oct 2019
Round 1 | Round 2 | |||||||
Class | Name | Time | Points | Winner | Time | Points | Winner | Car |
A | Justin Andrews | 73.81 | 12 | 73.81 | 67.89 | 12 | 67.89 | Subaru Impreza |
A | David West | 76.53 | 10 | 76.30 | 72.30 | 8 | 71.04 | Peugeot 106 Gti |
A | Alistair Clark | 81.79 | 5 | 76.30 | 79.11 | 3 | 71.04 | Lotus Elise Series 1 |
D | Andrew Webber | 78.31 | 12 | 78.31 | 71.49 | 12 | 71.49 | Lotus Europa 47D/62R |
F | Peter Goulding | 63.33 | 12 | 63.33 | 54.65 | 12 | 54.65 | Mygale ff200 Formula Ford |
F | John Loudon | 0.00 | 0 | 0.00 | 61.20 | 1 | 50.74 | Force HC |
Round 1 | Round 2 | |||||||
Class | Name | Time | Points | Winner | Time | Points | Winner | Car |
Click here for 2025 Championship results
Click here for 2024 Championship results
Click here for 2023 Championship results
Click here for 2022 Championship results
Click here for 2021 Championship results
Click here for 2019 Championship results