SPRINT LEADERS CHAMPIONSHIP RESULTS
Previous years' championship scores can be found at the bottom of the page.
A number of competitors have raised questions over errors and omissions in the Sprint Leaders results previously published here. We have undertaken a thorough review of all event results and scoring and now believe that they correctly reflect the scoring as described in the regulations
22/10/2024
Results including Round 5 - Blyton Park Outer on 18 May 2025
Pos | Pts | Name | Class | Car |
1 | 120 | Peter Goulding | L1 | mygale ff200 |
2 | 105 | Glen Shaw | A3 | Nissan 350Z |
3 | 104 | Grahame Harden | F1 | Radical PR6 |
4 | 96 | Steve Broughton | J | DJ Racing Car |
4 | 96 | Christopher Jones | I | Force TA |
6 | 86 | Stephen Miles | K | Van Diemen RF96mm25 |
7 | 78 | John Loudon | I | Force TA |
8 | 76 | Steven Brown | K | RLM Empire Evo 2 Single Seater |
9 | 72 | Matt Bramall | B | Caterham Super 7 Zetec |
10 | 64 | Simon Bainbridge | F2 | SBR Chrono Sports Libre |
11 | 58 | Dave Mockford | C2 | Mg Maestro Hatchback |
12 | 57 | Ethan Faulkner | J | Force PT |
13 | 45 | Jonathan Baines | A2 | Renault Clio 200 Cup |
14 | 44 | Simon Baines | C3 | Morgan Roadster |
14 | 44 | Duncan Barnes | F2 | Norma M20FC |
14 | 44 | Chris Bramall | B | Caterham Super 7 Zetec |
14 | 44 | Anthony Earl | B | |
18 | 40 | Terry Holmes | L | Lola t90 single seater |
19 | 36 | Stephen Laing | B | Caterham R500 |
19 | 36 | Elen Worthington | C2 | Lotus Elise S1 |
21 | 35 | Mike Taylor | L1 | Mygale M14 |
22 | 23 | Samuel Trundell | A2 | Renault Cio 172 Cup |
23 | 20 | Cathy Sewart | L1 | Mygale M14 |
24 | 18 | Nicholas Scott | J | Force TA |
25 | 16 | Lloyd Bettinson | I | Jedi Mk4 |
25 | 16 | Michael Smith | B | Sylva Striker Mk2 |
27 | 15 | Chris Hancox | A2 | Renault Clio 172 Cup |
28 | 10 | Chris Bennett | B | Caterham Roadsport |
29 | 8 | Carole Torkington | J | OMS CF08 |
Click here for 2024 Championship results
Click here for 2023 Championship results
Click here for 2022 Championship results
Click here for 2021 Championship results
Click here for 2019 Championship results