SPRINT LEADERS CHAMPIONSHIP RESULTS BY CLASS FOR 2025
Results including Event 10 - Lydden Hill on 12 Jul 2025
Class | Points | Name | Overall Pos | Car |
A2 | 45 | Jonathan Baines | 20 | Renault Clio 200 Cup |
33 | Samuel Trundell | 24 | Renault Cio 172 Cup | |
25 | Chris Hancox | 29 | Renault Clio 172 Cup | |
Class | Points | Name | Overall Pos | Car |
A3 | 125 | Glen Shaw | 8 | Nissan 350Z |
Class | Points | Name | Overall Pos | Car |
B | 120 | Matt Bramall | 9 | Caterham Super 7 Zetec |
77 | Stephen Laing | 15 | Caterham R500 | |
65 | Chris Bramall | 16 | Caterham Super 7 Zetec | |
44 | Anthony Earl | 21 | ||
27 | Michael Smith | 28 | Sylva Striker Mk2 | |
23 | Chris Bennett | 30 | Caterham Roadsport | |
Class | Points | Name | Overall Pos | Car |
C2 | 94 | Dave Mockford | 12 | Mg Maestro Hatchback |
92 | Elen Worthington | 13 | Lotus Elise S1 | |
48 | Justin Andrews | 18 | Subaru Impreza | |
Class | Points | Name | Overall Pos | Car |
C3 | 44 | Simon Baines | 21 | Morgan Roadster |
Class | Points | Name | Overall Pos | Car |
F1 | 177 | Grahame Harden | 3 | Radical PR6 |
Class | Points | Name | Overall Pos | Car |
F2 | 114 | Duncan Barnes | 11 | Norma M20FC |
64 | Simon Bainbridge | 17 | SBR Chrono Sports Libre | |
Class | Points | Name | Overall Pos | Car |
J1 | 31 | Charlie Reilly | 26 | Van Diemen RF92 |
Class | Points | Name | Overall Pos | Car |
I | 168 | Christopher Jones | 5 | Force TA |
141 | John Loudon | 6 | Force TA | |
36 | Lloyd Bettinson | 23 | Jedi Mk4 | |
Class | Points | Name | Overall Pos | Car |
J | 190 | Steve Broughton | 2 | DJ Racing Car |
117 | Ethan Faulkner | 10 | Force PT | |
33 | Nicholas Scott | 24 | Force TA | |
20 | Carole Torkington | 31 | OMS CF08 | |
Class | Points | Name | Overall Pos | Car |
K | 173 | Stephen Miles | 4 | Van Diemen RF96mm25 |
138 | Steven Brown | 7 | RLM Empire Evo 2 Single Seater | |
Class | Points | Name | Overall Pos | Car |
L1 | 192 | Peter Goulding | 1 | mygale ff200 |
48 | Mike Taylor | 18 | Mygale M14 | |
30 | Cathy Sewart | 27 | Mygale M14 | |
Class | Points | Name | Overall Pos | Car |
L | 80 | Terry Holmes | 14 | Lola t90 single seater |
Click here for 2024 Championship results
Click here for 2023 Championship results
Click here for 2022 Championship results
Click here for 2021 Championship results
Click here for 2019 Championship results