SPRINT LEADERS CHAMPIONSHIP RESULTS BY ROUND FOR 2025
Results including Event 10 - Lydden Hill on 12 JulView results for Class:-
A2 A3 B C2 C3 F1 F2 J1 I J K L1 L
CLASS A2 | |||||||||||||||||||||||||||||
Jonathan Baines |
Samuel Trundell |
Chris Hancox |
Round |
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 5 | 3 | 3 | Cadwell Park - 29 Mar | |||||||||||||||||||||||||
2. | 5 | 3 | 2 | Cadwell Park - 29 Mar | |||||||||||||||||||||||||
3. | 4 | Anglesey Natl 1 lap - 05 Apr | |||||||||||||||||||||||||||
4. | Anglesey Natl 1 lap - 05 Apr | ||||||||||||||||||||||||||||
5. | 5 | Anglesey Intl - 06 Apr | |||||||||||||||||||||||||||
6. | 5 | Anglesey Intl - 06 Apr | |||||||||||||||||||||||||||
7. | 5 | 3 | 2 | Blyton Park Eastern - 17 May | |||||||||||||||||||||||||
8. | 5 | 6 | 2 | Blyton Park Eastern - 17 May | |||||||||||||||||||||||||
9. | 6 | 4 | 3 | Blyton Park Outer - 18 May | |||||||||||||||||||||||||
10. | 5 | 4 | 3 | Blyton Park Outer - 18 May | |||||||||||||||||||||||||
11. | Pembrey - 07 Jun | ||||||||||||||||||||||||||||
12. | Pembrey - 07 Jun | ||||||||||||||||||||||||||||
13. | Pembrey Club - 08 Jun | ||||||||||||||||||||||||||||
14. | Pembrey Club - 08 Jun | ||||||||||||||||||||||||||||
15. | Mallory Park New - 21 Jun | ||||||||||||||||||||||||||||
16. | Mallory Park New - 21 Jun | ||||||||||||||||||||||||||||
17. | Mallory Park New - 22 Jun | ||||||||||||||||||||||||||||
18. | Mallory Park New - 22 Jun | ||||||||||||||||||||||||||||
19. | 5 | 5 | Lydden Hill - 12 Jul | ||||||||||||||||||||||||||
20. | 5 | 5 | Lydden Hill - 12 Jul | ||||||||||||||||||||||||||
45 | 33 | 25 | TOTAL | ||||||||||||||||||||||||||
JBa | STr | CHa | |||||||||||||||||||||||||||
BACK TO TOP |
CLASS A3 | |||||||||||||||||||||||||||||
Glen Shaw |
Round |
||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 10 | Cadwell Park - 29 Mar | |||||||||||||||||||||||||||
2. | 7 | Cadwell Park - 29 Mar | |||||||||||||||||||||||||||
3. | 8 | Anglesey Natl 1 lap - 05 Apr | |||||||||||||||||||||||||||
4. | 8 | Anglesey Natl 1 lap - 05 Apr | |||||||||||||||||||||||||||
5. | 12 | Anglesey Intl - 06 Apr | |||||||||||||||||||||||||||
6. | 12 | Anglesey Intl - 06 Apr | |||||||||||||||||||||||||||
7. | 12 | Blyton Park Eastern - 17 May | |||||||||||||||||||||||||||
8. | 12 | Blyton Park Eastern - 17 May | |||||||||||||||||||||||||||
9. | 12 | Blyton Park Outer - 18 May | |||||||||||||||||||||||||||
10. | 12 | Blyton Park Outer - 18 May | |||||||||||||||||||||||||||
11. | Pembrey - 07 Jun | ||||||||||||||||||||||||||||
12. | Pembrey - 07 Jun | ||||||||||||||||||||||||||||
13. | Pembrey Club - 08 Jun | ||||||||||||||||||||||||||||
14. | Pembrey Club - 08 Jun | ||||||||||||||||||||||||||||
15. | Mallory Park New - 21 Jun | ||||||||||||||||||||||||||||
16. | Mallory Park New - 21 Jun | ||||||||||||||||||||||||||||
17. | 10 | Mallory Park New - 22 Jun | |||||||||||||||||||||||||||
18. | 10 | Mallory Park New - 22 Jun | |||||||||||||||||||||||||||
19. | Lydden Hill - 12 Jul | ||||||||||||||||||||||||||||
20. | Lydden Hill - 12 Jul | ||||||||||||||||||||||||||||
125 | TOTAL | ||||||||||||||||||||||||||||
GSh | |||||||||||||||||||||||||||||
BACK TO TOP |
CLASS B | |||||||||||||||||||||||||||||
Matt Bramall |
Stephen Laing |
Chris Bramall |
Anthony Earl |
Michael Smith |
Chris Bennett |
Round |
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 4 | 3 | Cadwell Park - 29 Mar | ||||||||||||||||||||||||||
2. | 5 | Cadwell Park - 29 Mar | |||||||||||||||||||||||||||
3. | 10 | 5 | 12 | 4 | Anglesey Natl 1 lap - 05 Apr | ||||||||||||||||||||||||
4. | 8 | 5 | 12 | 4 | Anglesey Natl 1 lap - 05 Apr | ||||||||||||||||||||||||
5. | 8 | 6 | 4 | Anglesey Intl - 06 Apr | |||||||||||||||||||||||||
6. | 10 | 7 | 4 | Anglesey Intl - 06 Apr | |||||||||||||||||||||||||
7. | 8 | 7 | 4 | 10 | 2 | Blyton Park Eastern - 17 May | |||||||||||||||||||||||
8. | 8 | 7 | 4 | 10 | 2 | Blyton Park Eastern - 17 May | |||||||||||||||||||||||
9. | 10 | 7 | 5 | 3 | Blyton Park Outer - 18 May | ||||||||||||||||||||||||
10. | 10 | 6 | 5 | 3 | Blyton Park Outer - 18 May | ||||||||||||||||||||||||
11. | 12 | 5 | Pembrey - 07 Jun | ||||||||||||||||||||||||||
12. | 12 | 5 | Pembrey - 07 Jun | ||||||||||||||||||||||||||
13. | 12 | 5 | Pembrey Club - 08 Jun | ||||||||||||||||||||||||||
14. | 12 | 6 | Pembrey Club - 08 Jun | ||||||||||||||||||||||||||
15. | 5 | 2 | Mallory Park New - 21 Jun | ||||||||||||||||||||||||||
16. | Mallory Park New - 21 Jun | ||||||||||||||||||||||||||||
17. | 12 | 6 | 6 | Mallory Park New - 22 Jun | |||||||||||||||||||||||||
18. | 12 | 5 | 5 | Mallory Park New - 22 Jun | |||||||||||||||||||||||||
19. | 6 | Lydden Hill - 12 Jul | |||||||||||||||||||||||||||
20. | 6 | Lydden Hill - 12 Jul | |||||||||||||||||||||||||||
120 | 77 | 65 | 44 | 27 | 23 | TOTAL | |||||||||||||||||||||||
MBr | SLa | CBr | AEa | MSm | CBe | ||||||||||||||||||||||||
BACK TO TOP |
CLASS C2 | |||||||||||||||||||||||||||||
Dave Mockford |
Elen Worthington |
Justin Andrews |
Round |
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Cadwell Park - 29 Mar | ||||||||||||||||||||||||||||
2. | Cadwell Park - 29 Mar | ||||||||||||||||||||||||||||
3. | 8 | 10 | Anglesey Natl 1 lap - 05 Apr | ||||||||||||||||||||||||||
4. | 10 | 10 | Anglesey Natl 1 lap - 05 Apr | ||||||||||||||||||||||||||
5. | 8 | 8 | Anglesey Intl - 06 Apr | ||||||||||||||||||||||||||
6. | 8 | 8 | Anglesey Intl - 06 Apr | ||||||||||||||||||||||||||
7. | 12 | Blyton Park Eastern - 17 May | |||||||||||||||||||||||||||
8. | 12 | Blyton Park Eastern - 17 May | |||||||||||||||||||||||||||
9. | Blyton Park Outer - 18 May | ||||||||||||||||||||||||||||
10. | Blyton Park Outer - 18 May | ||||||||||||||||||||||||||||
11. | 7 | 7 | Pembrey - 07 Jun | ||||||||||||||||||||||||||
12. | 5 | 8 | Pembrey - 07 Jun | ||||||||||||||||||||||||||
13. | 6 | 8 | Pembrey Club - 08 Jun | ||||||||||||||||||||||||||
14. | 7 | 8 | Pembrey Club - 08 Jun | ||||||||||||||||||||||||||
15. | 12 | Mallory Park New - 21 Jun | |||||||||||||||||||||||||||
16. | Mallory Park New - 21 Jun | ||||||||||||||||||||||||||||
17. | 6 | 7 | 12 | Mallory Park New - 22 Jun | |||||||||||||||||||||||||
18. | 5 | 6 | 12 | Mallory Park New - 22 Jun | |||||||||||||||||||||||||
19. | 12 | Lydden Hill - 12 Jul | |||||||||||||||||||||||||||
20. | 12 | Lydden Hill - 12 Jul | |||||||||||||||||||||||||||
94 | 92 | 48 | TOTAL | ||||||||||||||||||||||||||
DMo | EWo | JAn | |||||||||||||||||||||||||||
BACK TO TOP |
CLASS C3 | |||||||||||||||||||||||||||||
Simon Baines |
Round |
||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Cadwell Park - 29 Mar | ||||||||||||||||||||||||||||
2. | Cadwell Park - 29 Mar | ||||||||||||||||||||||||||||
3. | 10 | Anglesey Natl 1 lap - 05 Apr | |||||||||||||||||||||||||||
4. | 10 | Anglesey Natl 1 lap - 05 Apr | |||||||||||||||||||||||||||
5. | 12 | Anglesey Intl - 06 Apr | |||||||||||||||||||||||||||
6. | 12 | Anglesey Intl - 06 Apr | |||||||||||||||||||||||||||
7. | Blyton Park Eastern - 17 May | ||||||||||||||||||||||||||||
8. | Blyton Park Eastern - 17 May | ||||||||||||||||||||||||||||
9. | Blyton Park Outer - 18 May | ||||||||||||||||||||||||||||
10. | Blyton Park Outer - 18 May | ||||||||||||||||||||||||||||
11. | Pembrey - 07 Jun | ||||||||||||||||||||||||||||
12. | Pembrey - 07 Jun | ||||||||||||||||||||||||||||
13. | Pembrey Club - 08 Jun | ||||||||||||||||||||||||||||
14. | Pembrey Club - 08 Jun | ||||||||||||||||||||||||||||
15. | Mallory Park New - 21 Jun | ||||||||||||||||||||||||||||
16. | Mallory Park New - 21 Jun | ||||||||||||||||||||||||||||
17. | Mallory Park New - 22 Jun | ||||||||||||||||||||||||||||
18. | Mallory Park New - 22 Jun | ||||||||||||||||||||||||||||
19. | Lydden Hill - 12 Jul | ||||||||||||||||||||||||||||
20. | Lydden Hill - 12 Jul | ||||||||||||||||||||||||||||
44 | TOTAL | ||||||||||||||||||||||||||||
SBa | |||||||||||||||||||||||||||||
BACK TO TOP |
CLASS F1 | |||||||||||||||||||||||||||||
Grahame Harden |
Round |
||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 10 | Cadwell Park - 29 Mar | |||||||||||||||||||||||||||
2. | 10 | Cadwell Park - 29 Mar | |||||||||||||||||||||||||||
3. | 10 | Anglesey Natl 1 lap - 05 Apr | |||||||||||||||||||||||||||
4. | 10 | Anglesey Natl 1 lap - 05 Apr | |||||||||||||||||||||||||||
5. | 12 | Anglesey Intl - 06 Apr | |||||||||||||||||||||||||||
6. | 12 | Anglesey Intl - 06 Apr | |||||||||||||||||||||||||||
7. | 10 | Blyton Park Eastern - 17 May | |||||||||||||||||||||||||||
8. | 10 | Blyton Park Eastern - 17 May | |||||||||||||||||||||||||||
9. | 10 | Blyton Park Outer - 18 May | |||||||||||||||||||||||||||
10. | 10 | Blyton Park Outer - 18 May | |||||||||||||||||||||||||||
11. | 12 | Pembrey - 07 Jun | |||||||||||||||||||||||||||
12. | 12 | Pembrey - 07 Jun | |||||||||||||||||||||||||||
13. | 12 | Pembrey Club - 08 Jun | |||||||||||||||||||||||||||
14. | 12 | Pembrey Club - 08 Jun | |||||||||||||||||||||||||||
15. | 12 | Mallory Park New - 21 Jun | |||||||||||||||||||||||||||
16. | Mallory Park New - 21 Jun | ||||||||||||||||||||||||||||
17. | 11 | Mallory Park New - 22 Jun | |||||||||||||||||||||||||||
18. | 11 | Mallory Park New - 22 Jun | |||||||||||||||||||||||||||
19. | 11 | Lydden Hill - 12 Jul | |||||||||||||||||||||||||||
20. | 9 | Lydden Hill - 12 Jul | |||||||||||||||||||||||||||
177 | TOTAL | ||||||||||||||||||||||||||||
GHa | |||||||||||||||||||||||||||||
BACK TO TOP |
CLASS F2 | |||||||||||||||||||||||||||||
Duncan Barnes |
Simon Bainbridge |
Round |
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 12 | Cadwell Park - 29 Mar | |||||||||||||||||||||||||||
2. | 12 | Cadwell Park - 29 Mar | |||||||||||||||||||||||||||
3. | 10 | Anglesey Natl 1 lap - 05 Apr | |||||||||||||||||||||||||||
4. | 10 | Anglesey Natl 1 lap - 05 Apr | |||||||||||||||||||||||||||
5. | 10 | Anglesey Intl - 06 Apr | |||||||||||||||||||||||||||
6. | 10 | Anglesey Intl - 06 Apr | |||||||||||||||||||||||||||
7. | 12 | Blyton Park Eastern - 17 May | |||||||||||||||||||||||||||
8. | 12 | Blyton Park Eastern - 17 May | |||||||||||||||||||||||||||
9. | 10 | Blyton Park Outer - 18 May | |||||||||||||||||||||||||||
10. | 10 | Blyton Park Outer - 18 May | |||||||||||||||||||||||||||
11. | 11 | Pembrey - 07 Jun | |||||||||||||||||||||||||||
12. | 11 | Pembrey - 07 Jun | |||||||||||||||||||||||||||
13. | 12 | Pembrey Club - 08 Jun | |||||||||||||||||||||||||||
14. | 12 | Pembrey Club - 08 Jun | |||||||||||||||||||||||||||
15. | Mallory Park New - 21 Jun | ||||||||||||||||||||||||||||
16. | Mallory Park New - 21 Jun | ||||||||||||||||||||||||||||
17. | Mallory Park New - 22 Jun | ||||||||||||||||||||||||||||
18. | Mallory Park New - 22 Jun | ||||||||||||||||||||||||||||
19. | 12 | Lydden Hill - 12 Jul | |||||||||||||||||||||||||||
20. | 12 | Lydden Hill - 12 Jul | |||||||||||||||||||||||||||
114 | 64 | TOTAL | |||||||||||||||||||||||||||
DBa | SBa | ||||||||||||||||||||||||||||
BACK TO TOP |
CLASS J1 | |||||||||||||||||||||||||||||
Charlie Reilly |
Round |
||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Cadwell Park - 29 Mar | ||||||||||||||||||||||||||||
2. | Cadwell Park - 29 Mar | ||||||||||||||||||||||||||||
3. | Anglesey Natl 1 lap - 05 Apr | ||||||||||||||||||||||||||||
4. | Anglesey Natl 1 lap - 05 Apr | ||||||||||||||||||||||||||||
5. | Anglesey Intl - 06 Apr | ||||||||||||||||||||||||||||
6. | Anglesey Intl - 06 Apr | ||||||||||||||||||||||||||||
7. | Blyton Park Eastern - 17 May | ||||||||||||||||||||||||||||
8. | Blyton Park Eastern - 17 May | ||||||||||||||||||||||||||||
9. | Blyton Park Outer - 18 May | ||||||||||||||||||||||||||||
10. | Blyton Park Outer - 18 May | ||||||||||||||||||||||||||||
11. | Pembrey - 07 Jun | ||||||||||||||||||||||||||||
12. | Pembrey - 07 Jun | ||||||||||||||||||||||||||||
13. | Pembrey Club - 08 Jun | ||||||||||||||||||||||||||||
14. | Pembrey Club - 08 Jun | ||||||||||||||||||||||||||||
15. | 4 | Mallory Park New - 21 Jun | |||||||||||||||||||||||||||
16. | Mallory Park New - 21 Jun | ||||||||||||||||||||||||||||
17. | 5 | Mallory Park New - 22 Jun | |||||||||||||||||||||||||||
18. | 4 | Mallory Park New - 22 Jun | |||||||||||||||||||||||||||
19. | 10 | Lydden Hill - 12 Jul | |||||||||||||||||||||||||||
20. | 8 | Lydden Hill - 12 Jul | |||||||||||||||||||||||||||
31 | TOTAL | ||||||||||||||||||||||||||||
CRe | |||||||||||||||||||||||||||||
BACK TO TOP |
CLASS I | |||||||||||||||||||||||||||||
Christopher Jones |
John Loudon |
Lloyd Bettinson |
Round |
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 11 | Cadwell Park - 29 Mar | |||||||||||||||||||||||||||
2. | 11 | Cadwell Park - 29 Mar | |||||||||||||||||||||||||||
3. | 12 | 6 | 4 | Anglesey Natl 1 lap - 05 Apr | |||||||||||||||||||||||||
4. | 12 | 6 | 4 | Anglesey Natl 1 lap - 05 Apr | |||||||||||||||||||||||||
5. | 12 | 10 | 4 | Anglesey Intl - 06 Apr | |||||||||||||||||||||||||
6. | 12 | 6 | 4 | Anglesey Intl - 06 Apr | |||||||||||||||||||||||||
7. | 12 | 8 | Blyton Park Eastern - 17 May | ||||||||||||||||||||||||||
8. | 12 | 7 | Blyton Park Eastern - 17 May | ||||||||||||||||||||||||||
9. | 12 | 6 | Blyton Park Outer - 18 May | ||||||||||||||||||||||||||
10. | 12 | 7 | Blyton Park Outer - 18 May | ||||||||||||||||||||||||||
11. | 12 | 10 | 5 | Pembrey - 07 Jun | |||||||||||||||||||||||||
12. | 12 | 8 | 5 | Pembrey - 07 Jun | |||||||||||||||||||||||||
13. | 12 | 8 | 5 | Pembrey Club - 08 Jun | |||||||||||||||||||||||||
14. | 12 | 8 | 5 | Pembrey Club - 08 Jun | |||||||||||||||||||||||||
15. | 12 | Mallory Park New - 21 Jun | |||||||||||||||||||||||||||
16. | Mallory Park New - 21 Jun | ||||||||||||||||||||||||||||
17. | 10 | Mallory Park New - 22 Jun | |||||||||||||||||||||||||||
18. | 10 | Mallory Park New - 22 Jun | |||||||||||||||||||||||||||
19. | 12 | 8 | Lydden Hill - 12 Jul | ||||||||||||||||||||||||||
20. | 12 | 7 | Lydden Hill - 12 Jul | ||||||||||||||||||||||||||
168 | 141 | 36 | TOTAL | ||||||||||||||||||||||||||
CJo | JLo | LBe | |||||||||||||||||||||||||||
BACK TO TOP |
CLASS J | |||||||||||||||||||||||||||||
Steve Broughton |
Ethan Faulkner |
Nicholas Scott |
Carole Torkington |
Round |
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Cadwell Park - 29 Mar | ||||||||||||||||||||||||||||
2. | Cadwell Park - 29 Mar | ||||||||||||||||||||||||||||
3. | 12 | 7 | 2 | 1 | Anglesey Natl 1 lap - 05 Apr | ||||||||||||||||||||||||
4. | 12 | 7 | 2 | 1 | Anglesey Natl 1 lap - 05 Apr | ||||||||||||||||||||||||
5. | 12 | 7 | 2 | 1 | Anglesey Intl - 06 Apr | ||||||||||||||||||||||||
6. | 12 | 7 | 2 | 1 | Anglesey Intl - 06 Apr | ||||||||||||||||||||||||
7. | 12 | 7 | 4 | 1 | Blyton Park Eastern - 17 May | ||||||||||||||||||||||||
8. | 12 | 7 | 4 | 1 | Blyton Park Eastern - 17 May | ||||||||||||||||||||||||
9. | 12 | 8 | 1 | 1 | Blyton Park Outer - 18 May | ||||||||||||||||||||||||
10. | 12 | 7 | 1 | 1 | Blyton Park Outer - 18 May | ||||||||||||||||||||||||
11. | 12 | 8 | 10 | 1 | Pembrey - 07 Jun | ||||||||||||||||||||||||
12. | 12 | 8 | 1 | 1 | Pembrey - 07 Jun | ||||||||||||||||||||||||
13. | 12 | 10 | 2 | 4 | Pembrey Club - 08 Jun | ||||||||||||||||||||||||
14. | 12 | 10 | 2 | 3 | Pembrey Club - 08 Jun | ||||||||||||||||||||||||
15. | 11 | Mallory Park New - 21 Jun | |||||||||||||||||||||||||||
16. | Mallory Park New - 21 Jun | ||||||||||||||||||||||||||||
17. | 11 | 7 | Mallory Park New - 22 Jun | ||||||||||||||||||||||||||
18. | 11 | 6 | Mallory Park New - 22 Jun | ||||||||||||||||||||||||||
19. | 12 | 2 | Lydden Hill - 12 Jul | ||||||||||||||||||||||||||
20. | 12 | 1 | Lydden Hill - 12 Jul | ||||||||||||||||||||||||||
190 | 117 | 33 | 20 | TOTAL | |||||||||||||||||||||||||
SBr | EFa | NSc | CTo | ||||||||||||||||||||||||||
BACK TO TOP |
CLASS K | |||||||||||||||||||||||||||||
Stephen Miles |
Steven Brown |
Round |
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 6 | 11 | Cadwell Park - 29 Mar | ||||||||||||||||||||||||||
2. | 5 | 11 | Cadwell Park - 29 Mar | ||||||||||||||||||||||||||
3. | 6 | 11 | Anglesey Natl 1 lap - 05 Apr | ||||||||||||||||||||||||||
4. | 7 | 11 | Anglesey Natl 1 lap - 05 Apr | ||||||||||||||||||||||||||
5. | 9 | 11 | Anglesey Intl - 06 Apr | ||||||||||||||||||||||||||
6. | 11 | 7 | Anglesey Intl - 06 Apr | ||||||||||||||||||||||||||
7. | 12 | 8 | Blyton Park Eastern - 17 May | ||||||||||||||||||||||||||
8. | 12 | 8 | Blyton Park Eastern - 17 May | ||||||||||||||||||||||||||
9. | 11 | Blyton Park Outer - 18 May | |||||||||||||||||||||||||||
10. | 11 | Blyton Park Outer - 18 May | |||||||||||||||||||||||||||
11. | 12 | 8 | Pembrey - 07 Jun | ||||||||||||||||||||||||||
12. | 12 | 8 | Pembrey - 07 Jun | ||||||||||||||||||||||||||
13. | 11 | Pembrey Club - 08 Jun | |||||||||||||||||||||||||||
14. | 11 | Pembrey Club - 08 Jun | |||||||||||||||||||||||||||
15. | 8 | 12 | Mallory Park New - 21 Jun | ||||||||||||||||||||||||||
16. | Mallory Park New - 21 Jun | ||||||||||||||||||||||||||||
17. | 12 | 8 | Mallory Park New - 22 Jun | ||||||||||||||||||||||||||
18. | 12 | 8 | Mallory Park New - 22 Jun | ||||||||||||||||||||||||||
19. | 11 | 9 | Lydden Hill - 12 Jul | ||||||||||||||||||||||||||
20. | 11 | 7 | Lydden Hill - 12 Jul | ||||||||||||||||||||||||||
173 | 138 | TOTAL | |||||||||||||||||||||||||||
SMi | SBr | ||||||||||||||||||||||||||||
BACK TO TOP |
CLASS L1 | |||||||||||||||||||||||||||||
Peter Goulding |
Mike Taylor |
Cathy Sewart |
Round |
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 12 | 3 | 1 | Cadwell Park - 29 Mar | |||||||||||||||||||||||||
2. | 12 | 3 | 1 | Cadwell Park - 29 Mar | |||||||||||||||||||||||||
3. | 12 | 5 | 3 | Anglesey Natl 1 lap - 05 Apr | |||||||||||||||||||||||||
4. | 12 | 5 | 3 | Anglesey Natl 1 lap - 05 Apr | |||||||||||||||||||||||||
5. | 12 | 3 | 4 | Anglesey Intl - 06 Apr | |||||||||||||||||||||||||
6. | 12 | 4 | 4 | Anglesey Intl - 06 Apr | |||||||||||||||||||||||||
7. | 12 | 4 | 1 | Blyton Park Eastern - 17 May | |||||||||||||||||||||||||
8. | 12 | 4 | 1 | Blyton Park Eastern - 17 May | |||||||||||||||||||||||||
9. | 12 | 2 | 1 | Blyton Park Outer - 18 May | |||||||||||||||||||||||||
10. | 12 | 2 | 1 | Blyton Park Outer - 18 May | |||||||||||||||||||||||||
11. | 12 | 1 | 1 | Pembrey - 07 Jun | |||||||||||||||||||||||||
12. | 12 | 1 | 1 | Pembrey - 07 Jun | |||||||||||||||||||||||||
13. | 12 | 3 | 2 | Pembrey Club - 08 Jun | |||||||||||||||||||||||||
14. | 12 | 4 | 3 | Pembrey Club - 08 Jun | |||||||||||||||||||||||||
15. | 12 | 1 | 1 | Mallory Park New - 21 Jun | |||||||||||||||||||||||||
16. | Mallory Park New - 21 Jun | ||||||||||||||||||||||||||||
17. | 12 | 2 | 2 | Mallory Park New - 22 Jun | |||||||||||||||||||||||||
18. | 12 | 2 | 1 | Mallory Park New - 22 Jun | |||||||||||||||||||||||||
19. | 12 | Lydden Hill - 12 Jul | |||||||||||||||||||||||||||
20. | 12 | Lydden Hill - 12 Jul | |||||||||||||||||||||||||||
192 | 48 | 30 | TOTAL | ||||||||||||||||||||||||||
PGo | MTa | CSe | |||||||||||||||||||||||||||
BACK TO TOP |
CLASS L | |||||||||||||||||||||||||||||
Terry Holmes |
Round |
||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Cadwell Park - 29 Mar | ||||||||||||||||||||||||||||
2. | Cadwell Park - 29 Mar | ||||||||||||||||||||||||||||
3. | 10 | Anglesey Natl 1 lap - 05 Apr | |||||||||||||||||||||||||||
4. | 10 | Anglesey Natl 1 lap - 05 Apr | |||||||||||||||||||||||||||
5. | 10 | Anglesey Intl - 06 Apr | |||||||||||||||||||||||||||
6. | 10 | Anglesey Intl - 06 Apr | |||||||||||||||||||||||||||
7. | Blyton Park Eastern - 17 May | ||||||||||||||||||||||||||||
8. | Blyton Park Eastern - 17 May | ||||||||||||||||||||||||||||
9. | Blyton Park Outer - 18 May | ||||||||||||||||||||||||||||
10. | Blyton Park Outer - 18 May | ||||||||||||||||||||||||||||
11. | 10 | Pembrey - 07 Jun | |||||||||||||||||||||||||||
12. | 10 | Pembrey - 07 Jun | |||||||||||||||||||||||||||
13. | 10 | Pembrey Club - 08 Jun | |||||||||||||||||||||||||||
14. | 10 | Pembrey Club - 08 Jun | |||||||||||||||||||||||||||
15. | Mallory Park New - 21 Jun | ||||||||||||||||||||||||||||
16. | Mallory Park New - 21 Jun | ||||||||||||||||||||||||||||
17. | Mallory Park New - 22 Jun | ||||||||||||||||||||||||||||
18. | Mallory Park New - 22 Jun | ||||||||||||||||||||||||||||
19. | Lydden Hill - 12 Jul | ||||||||||||||||||||||||||||
20. | Lydden Hill - 12 Jul | ||||||||||||||||||||||||||||
80 | TOTAL | ||||||||||||||||||||||||||||
THo | |||||||||||||||||||||||||||||
BACK TO TOP |
Click here for 2024 Championship results
Click here for 2023 Championship results
Click here for 2022 Championship results
Click here for 2021 Championship results
Click here for 2019 Championship results