SPRINT LEADERS CHAMPIONSHIP RESULTS BY ROUND FOR 2025
Results including Event 5 - Blyton Park Outer on 18 MayView results for Class:-
A2 A3 B C2 C3 F1 F2 I J K L1 L
CLASS A2 | |||||||||||||||||||||||||||||
Jonathan Baines |
Samuel Trundell |
Chris Hancox |
Round |
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 5 | 3 | 3 | Cadwell Park - 29 Mar | |||||||||||||||||||||||||
2. | 5 | 3 | 2 | Cadwell Park - 29 Mar | |||||||||||||||||||||||||
3. | 4 | Anglesey Natl 1 lap - 05 Apr | |||||||||||||||||||||||||||
4. | Anglesey Natl 1 lap - 05 Apr | ||||||||||||||||||||||||||||
5. | 5 | Anglesey Intl - 06 Apr | |||||||||||||||||||||||||||
6. | 5 | Anglesey Intl - 06 Apr | |||||||||||||||||||||||||||
7. | 5 | 3 | 2 | Blyton Park Eastern - 17 May | |||||||||||||||||||||||||
8. | 5 | 6 | 2 | Blyton Park Eastern - 17 May | |||||||||||||||||||||||||
9. | 6 | 4 | 3 | Blyton Park Outer - 18 May | |||||||||||||||||||||||||
10. | 5 | 4 | 3 | Blyton Park Outer - 18 May | |||||||||||||||||||||||||
45 | 23 | 15 | TOTAL | ||||||||||||||||||||||||||
JBa | STr | CHa | |||||||||||||||||||||||||||
BACK TO TOP |
CLASS A3 | |||||||||||||||||||||||||||||
Glen Shaw |
Round |
||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 10 | Cadwell Park - 29 Mar | |||||||||||||||||||||||||||
2. | 7 | Cadwell Park - 29 Mar | |||||||||||||||||||||||||||
3. | 8 | Anglesey Natl 1 lap - 05 Apr | |||||||||||||||||||||||||||
4. | 8 | Anglesey Natl 1 lap - 05 Apr | |||||||||||||||||||||||||||
5. | 12 | Anglesey Intl - 06 Apr | |||||||||||||||||||||||||||
6. | 12 | Anglesey Intl - 06 Apr | |||||||||||||||||||||||||||
7. | 12 | Blyton Park Eastern - 17 May | |||||||||||||||||||||||||||
8. | 12 | Blyton Park Eastern - 17 May | |||||||||||||||||||||||||||
9. | 12 | Blyton Park Outer - 18 May | |||||||||||||||||||||||||||
10. | 12 | Blyton Park Outer - 18 May | |||||||||||||||||||||||||||
105 | TOTAL | ||||||||||||||||||||||||||||
GSh | |||||||||||||||||||||||||||||
BACK TO TOP |
CLASS B | |||||||||||||||||||||||||||||
Matt Bramall |
Anthony Earl |
Chris Bramall |
Stephen Laing |
Michael Smith |
Chris Bennett |
Round |
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 3 | 4 | Cadwell Park - 29 Mar | ||||||||||||||||||||||||||
2. | 5 | Cadwell Park - 29 Mar | |||||||||||||||||||||||||||
3. | 10 | 12 | 5 | 4 | Anglesey Natl 1 lap - 05 Apr | ||||||||||||||||||||||||
4. | 8 | 12 | 5 | 4 | Anglesey Natl 1 lap - 05 Apr | ||||||||||||||||||||||||
5. | 8 | 6 | 4 | Anglesey Intl - 06 Apr | |||||||||||||||||||||||||
6. | 10 | 7 | 4 | Anglesey Intl - 06 Apr | |||||||||||||||||||||||||
7. | 8 | 10 | 4 | 7 | 2 | Blyton Park Eastern - 17 May | |||||||||||||||||||||||
8. | 8 | 10 | 4 | 7 | 2 | Blyton Park Eastern - 17 May | |||||||||||||||||||||||
9. | 10 | 5 | 7 | 3 | Blyton Park Outer - 18 May | ||||||||||||||||||||||||
10. | 10 | 5 | 6 | 3 | Blyton Park Outer - 18 May | ||||||||||||||||||||||||
72 | 44 | 44 | 36 | 16 | 10 | TOTAL | |||||||||||||||||||||||
MBr | AEa | CBr | SLa | MSm | CBe | ||||||||||||||||||||||||
BACK TO TOP |
CLASS C2 | |||||||||||||||||||||||||||||
Dave Mockford |
Elen Worthington |
Round |
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Cadwell Park - 29 Mar | ||||||||||||||||||||||||||||
2. | Cadwell Park - 29 Mar | ||||||||||||||||||||||||||||
3. | 8 | 10 | Anglesey Natl 1 lap - 05 Apr | ||||||||||||||||||||||||||
4. | 10 | 10 | Anglesey Natl 1 lap - 05 Apr | ||||||||||||||||||||||||||
5. | 8 | 8 | Anglesey Intl - 06 Apr | ||||||||||||||||||||||||||
6. | 8 | 8 | Anglesey Intl - 06 Apr | ||||||||||||||||||||||||||
7. | 12 | Blyton Park Eastern - 17 May | |||||||||||||||||||||||||||
8. | 12 | Blyton Park Eastern - 17 May | |||||||||||||||||||||||||||
9. | Blyton Park Outer - 18 May | ||||||||||||||||||||||||||||
10. | Blyton Park Outer - 18 May | ||||||||||||||||||||||||||||
58 | 36 | TOTAL | |||||||||||||||||||||||||||
DMo | EWo | ||||||||||||||||||||||||||||
BACK TO TOP |
CLASS C3 | |||||||||||||||||||||||||||||
Simon Baines |
Round |
||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Cadwell Park - 29 Mar | ||||||||||||||||||||||||||||
2. | Cadwell Park - 29 Mar | ||||||||||||||||||||||||||||
3. | 10 | Anglesey Natl 1 lap - 05 Apr | |||||||||||||||||||||||||||
4. | 10 | Anglesey Natl 1 lap - 05 Apr | |||||||||||||||||||||||||||
5. | 12 | Anglesey Intl - 06 Apr | |||||||||||||||||||||||||||
6. | 12 | Anglesey Intl - 06 Apr | |||||||||||||||||||||||||||
7. | Blyton Park Eastern - 17 May | ||||||||||||||||||||||||||||
8. | Blyton Park Eastern - 17 May | ||||||||||||||||||||||||||||
9. | Blyton Park Outer - 18 May | ||||||||||||||||||||||||||||
10. | Blyton Park Outer - 18 May | ||||||||||||||||||||||||||||
44 | TOTAL | ||||||||||||||||||||||||||||
SBa | |||||||||||||||||||||||||||||
BACK TO TOP |
CLASS F1 | |||||||||||||||||||||||||||||
Grahame Harden |
Round |
||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 10 | Cadwell Park - 29 Mar | |||||||||||||||||||||||||||
2. | 10 | Cadwell Park - 29 Mar | |||||||||||||||||||||||||||
3. | 10 | Anglesey Natl 1 lap - 05 Apr | |||||||||||||||||||||||||||
4. | 10 | Anglesey Natl 1 lap - 05 Apr | |||||||||||||||||||||||||||
5. | 12 | Anglesey Intl - 06 Apr | |||||||||||||||||||||||||||
6. | 12 | Anglesey Intl - 06 Apr | |||||||||||||||||||||||||||
7. | 10 | Blyton Park Eastern - 17 May | |||||||||||||||||||||||||||
8. | 10 | Blyton Park Eastern - 17 May | |||||||||||||||||||||||||||
9. | 10 | Blyton Park Outer - 18 May | |||||||||||||||||||||||||||
10. | 10 | Blyton Park Outer - 18 May | |||||||||||||||||||||||||||
104 | TOTAL | ||||||||||||||||||||||||||||
GHa | |||||||||||||||||||||||||||||
BACK TO TOP |
CLASS F2 | |||||||||||||||||||||||||||||
Simon Bainbridge |
Duncan Barnes |
Round |
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 12 | Cadwell Park - 29 Mar | |||||||||||||||||||||||||||
2. | 12 | Cadwell Park - 29 Mar | |||||||||||||||||||||||||||
3. | 10 | Anglesey Natl 1 lap - 05 Apr | |||||||||||||||||||||||||||
4. | 10 | Anglesey Natl 1 lap - 05 Apr | |||||||||||||||||||||||||||
5. | 10 | Anglesey Intl - 06 Apr | |||||||||||||||||||||||||||
6. | 10 | Anglesey Intl - 06 Apr | |||||||||||||||||||||||||||
7. | 12 | Blyton Park Eastern - 17 May | |||||||||||||||||||||||||||
8. | 12 | Blyton Park Eastern - 17 May | |||||||||||||||||||||||||||
9. | 10 | Blyton Park Outer - 18 May | |||||||||||||||||||||||||||
10. | 10 | Blyton Park Outer - 18 May | |||||||||||||||||||||||||||
64 | 44 | TOTAL | |||||||||||||||||||||||||||
SBa | DBa | ||||||||||||||||||||||||||||
BACK TO TOP |
CLASS I | |||||||||||||||||||||||||||||
Christopher Jones |
John Loudon |
Lloyd Bettinson |
Round |
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 11 | Cadwell Park - 29 Mar | |||||||||||||||||||||||||||
2. | 11 | Cadwell Park - 29 Mar | |||||||||||||||||||||||||||
3. | 12 | 6 | 4 | Anglesey Natl 1 lap - 05 Apr | |||||||||||||||||||||||||
4. | 12 | 6 | 4 | Anglesey Natl 1 lap - 05 Apr | |||||||||||||||||||||||||
5. | 12 | 10 | 4 | Anglesey Intl - 06 Apr | |||||||||||||||||||||||||
6. | 12 | 6 | 4 | Anglesey Intl - 06 Apr | |||||||||||||||||||||||||
7. | 12 | 8 | Blyton Park Eastern - 17 May | ||||||||||||||||||||||||||
8. | 12 | 7 | Blyton Park Eastern - 17 May | ||||||||||||||||||||||||||
9. | 12 | 6 | Blyton Park Outer - 18 May | ||||||||||||||||||||||||||
10. | 12 | 7 | Blyton Park Outer - 18 May | ||||||||||||||||||||||||||
96 | 78 | 16 | TOTAL | ||||||||||||||||||||||||||
CJo | JLo | LBe | |||||||||||||||||||||||||||
BACK TO TOP |
CLASS J | |||||||||||||||||||||||||||||
Steve Broughton |
Ethan Faulkner |
Nicholas Scott |
Carole Torkington |
Round |
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Cadwell Park - 29 Mar | ||||||||||||||||||||||||||||
2. | Cadwell Park - 29 Mar | ||||||||||||||||||||||||||||
3. | 12 | 7 | 2 | 1 | Anglesey Natl 1 lap - 05 Apr | ||||||||||||||||||||||||
4. | 12 | 7 | 2 | 1 | Anglesey Natl 1 lap - 05 Apr | ||||||||||||||||||||||||
5. | 12 | 7 | 2 | 1 | Anglesey Intl - 06 Apr | ||||||||||||||||||||||||
6. | 12 | 7 | 2 | 1 | Anglesey Intl - 06 Apr | ||||||||||||||||||||||||
7. | 12 | 7 | 4 | 1 | Blyton Park Eastern - 17 May | ||||||||||||||||||||||||
8. | 12 | 7 | 4 | 1 | Blyton Park Eastern - 17 May | ||||||||||||||||||||||||
9. | 12 | 8 | 1 | 1 | Blyton Park Outer - 18 May | ||||||||||||||||||||||||
10. | 12 | 7 | 1 | 1 | Blyton Park Outer - 18 May | ||||||||||||||||||||||||
96 | 57 | 18 | 8 | TOTAL | |||||||||||||||||||||||||
SBr | EFa | NSc | CTo | ||||||||||||||||||||||||||
BACK TO TOP |
CLASS K | |||||||||||||||||||||||||||||
Stephen Miles |
Steven Brown |
Round |
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 6 | 11 | Cadwell Park - 29 Mar | ||||||||||||||||||||||||||
2. | 5 | 11 | Cadwell Park - 29 Mar | ||||||||||||||||||||||||||
3. | 6 | 11 | Anglesey Natl 1 lap - 05 Apr | ||||||||||||||||||||||||||
4. | 7 | 11 | Anglesey Natl 1 lap - 05 Apr | ||||||||||||||||||||||||||
5. | 9 | 11 | Anglesey Intl - 06 Apr | ||||||||||||||||||||||||||
6. | 11 | 7 | Anglesey Intl - 06 Apr | ||||||||||||||||||||||||||
7. | 11 | 7 | Blyton Park Eastern - 17 May | ||||||||||||||||||||||||||
8. | 11 | 7 | Blyton Park Eastern - 17 May | ||||||||||||||||||||||||||
9. | 10 | Blyton Park Outer - 18 May | |||||||||||||||||||||||||||
10. | 10 | Blyton Park Outer - 18 May | |||||||||||||||||||||||||||
86 | 76 | TOTAL | |||||||||||||||||||||||||||
SMi | SBr | ||||||||||||||||||||||||||||
BACK TO TOP |
CLASS L1 | |||||||||||||||||||||||||||||
Peter Goulding |
Mike Taylor |
Cathy Sewart |
Round |
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 12 | 3 | 1 | Cadwell Park - 29 Mar | |||||||||||||||||||||||||
2. | 12 | 3 | 1 | Cadwell Park - 29 Mar | |||||||||||||||||||||||||
3. | 12 | 5 | 3 | Anglesey Natl 1 lap - 05 Apr | |||||||||||||||||||||||||
4. | 12 | 5 | 3 | Anglesey Natl 1 lap - 05 Apr | |||||||||||||||||||||||||
5. | 12 | 3 | 4 | Anglesey Intl - 06 Apr | |||||||||||||||||||||||||
6. | 12 | 4 | 4 | Anglesey Intl - 06 Apr | |||||||||||||||||||||||||
7. | 12 | 4 | 1 | Blyton Park Eastern - 17 May | |||||||||||||||||||||||||
8. | 12 | 4 | 1 | Blyton Park Eastern - 17 May | |||||||||||||||||||||||||
9. | 12 | 2 | 1 | Blyton Park Outer - 18 May | |||||||||||||||||||||||||
10. | 12 | 2 | 1 | Blyton Park Outer - 18 May | |||||||||||||||||||||||||
120 | 35 | 20 | TOTAL | ||||||||||||||||||||||||||
PGo | MTa | CSe | |||||||||||||||||||||||||||
BACK TO TOP |
CLASS L | |||||||||||||||||||||||||||||
Terry Holmes |
Round |
||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Cadwell Park - 29 Mar | ||||||||||||||||||||||||||||
2. | Cadwell Park - 29 Mar | ||||||||||||||||||||||||||||
3. | 10 | Anglesey Natl 1 lap - 05 Apr | |||||||||||||||||||||||||||
4. | 10 | Anglesey Natl 1 lap - 05 Apr | |||||||||||||||||||||||||||
5. | 10 | Anglesey Intl - 06 Apr | |||||||||||||||||||||||||||
6. | 10 | Anglesey Intl - 06 Apr | |||||||||||||||||||||||||||
7. | Blyton Park Eastern - 17 May | ||||||||||||||||||||||||||||
8. | Blyton Park Eastern - 17 May | ||||||||||||||||||||||||||||
9. | Blyton Park Outer - 18 May | ||||||||||||||||||||||||||||
10. | Blyton Park Outer - 18 May | ||||||||||||||||||||||||||||
40 | TOTAL | ||||||||||||||||||||||||||||
THo | |||||||||||||||||||||||||||||
BACK TO TOP |
Click here for 2024 Championship results
Click here for 2023 Championship results
Click here for 2022 Championship results
Click here for 2021 Championship results
Click here for 2019 Championship results