SPRINT LEADERS CHAMPIONSHIP RESULTS
Previous years' championship scores can be found at the bottom of the page.
A number of competitors have raised questions over errors and omissions in the Sprint Leaders results previously published here. We have undertaken a thorough review of all event results and scoring and now believe that they correctly reflect the scoring as described in the regulations
22/10/2024
Results including Round 15 - Anglesey Natl 1 lap on 04 Oct 2025
Pos | Pts | Name | Class | Car |
1 | 192 | Steve Broughton | J | DJ Racing Car |
1 | 192 | Peter Goulding | L1 | mygale ff200 |
1 | 192 | Christopher Jones | I | Force TA |
4 | 186 | Grahame Harden | F1 | Radical PR6 |
5 | 181 | Stephen Miles | K | Van Diemen RF96mm25 |
6 | 178 | Duncan Barnes | F2 | Norma M20FC |
7 | 164 | Steven Brown | K | RLM Empire Evo 2 Single Seater |
8 | 161 | Glen Shaw | A3 | Nissan 350Z |
9 | 151 | Matt Bramall | B | Caterham Super 7 Zetec |
10 | 146 | John Loudon | I | Force TA |
10 | 146 | Dave Mockford | C2 | Mg Maestro Hatchback |
12 | 136 | Ethan Faulkner | J | Force PT |
13 | 130 | Simon Baines | C3 | Morgan Roadster |
14 | 102 | Stephen Laing | B | Caterham R500 |
15 | 100 | Terry Holmes | L | Lola t90 single seater |
16 | 92 | Elen Worthington | C2 | Lotus Elise S1 |
17 | 88 | Simon Bainbridge | F2 | SBR Chrono Sports Libre |
18 | 80 | Chris Bramall | B | Caterham Super 7 Zetec |
19 | 69 | Charlie Reilly | J1 | Van Diemen RF92 |
20 | 68 | Justin Andrews | C2 | Subaru Impreza |
21 | 64 | Jonathan Baines | A2 | Renault Clio 200 Cup |
22 | 62 | Lloyd Bettinson | I | Jedi Mk4 |
23 | 58 | Mike Taylor | L1 | Mygale M14 |
24 | 45 | Cathy Sewart | L1 | Mygale M14 |
25 | 44 | Anthony Earl | B | |
26 | 42 | Chris Bennett | B | Caterham Roadsport |
27 | 40 | Samuel Trundell | A2 | Renault Cio 172 Cup |
28 | 34 | Chris Hancox | A2 | Renault Clio 172 Cup |
29 | 33 | Nicholas Scott | J | Force TA |
30 | 27 | Michael Smith | B | Sylva Striker Mk2 |
31 | 23 | Carole Torkington | J | OMS CF08 |
Click here for 2024 Championship results
Click here for 2023 Championship results
Click here for 2022 Championship results
Click here for 2021 Championship results
Click here for 2019 Championship results