SPRINT LEADERS CHAMPIONSHIP RESULTS BY ROUND FOR 2025
Results including Event 9 - Mallory Park New on 22 Jun 2025
Round 1 | Round 2 | |||||||
Class | Name | Time | Points | Winner | Time | Points | Winner | Car |
A3 | Glen Shaw | 82.34 | 10 | 82.00 | 82.35 | 10 | 82.15 | Nissan 350Z |
B | Stephen Laing | 80.83 | 12 | 80.83 | 80.85 | 12 | 80.85 | Caterham R500 |
B | Chris Bennett | 84.73 | 6 | 80.83 | 85.14 | 5 | 80.85 | Caterham Roadsport |
B | Michael Smith | 84.37 | 6 | 80.83 | 86.71 | 5 | 80.85 | Sylva Striker Mk2 |
C2 | Justin Andrews | 80.71 | 12 | 80.71 | 80.80 | 12 | 80.80 | Subaru Impreza |
C2 | Elen Worthington | 83.47 | 7 | 80.71 | 84.58 | 6 | 80.80 | Lotus Elise S1 |
C2 | Dave Mockford | 84.67 | 6 | 80.71 | 84.89 | 5 | 80.80 | Mg Maestro Hatchback |
F1 | Grahame Harden | 65.34 | 11 | 65.34 | 65.50 | 11 | 65.50 | Radical PR6 |
J1 | Charlie Reilly | 86.67 | 5 | 81.06 | 87.94 | 4 | 81.80 | Van Diemen RF92 |
I | John Loudon | 66.66 | 10 | 66.66 | 69.69 | 10 | 69.69 | Force TA |
J | Steve Broughton | 63.44 | 11 | 63.44 | 63.65 | 11 | 63.65 | DJ Racing Car |
J | Ethan Faulkner | 65.02 | 7 | 63.44 | 65.35 | 6 | 63.65 | Force PT |
K | Stephen Miles | 64.04 | 12 | 64.04 | 64.62 | 12 | 64.62 | Van Diemen RF96mm25 |
K | Steven Brown | 64.94 | 8 | 64.04 | 65.51 | 8 | 64.62 | RLM Empire Evo 2 Single Seater |
L1 | Peter Goulding | 63.41 | 12 | 63.41 | 63.44 | 12 | 63.44 | mygale ff200 |
L1 | Mike Taylor | 71.73 | 2 | 63.41 | 72.10 | 2 | 63.44 | Mygale M14 |
L1 | Cathy Sewart | 71.99 | 2 | 63.41 | 74.51 | 1 | 63.44 | Mygale M14 |
Round 1 | Round 2 | |||||||
Class | Name | Time | Points | Winner | Time | Points | Winner | Car |
Click here for 2024 Championship results
Click here for 2023 Championship results
Click here for 2022 Championship results
Click here for 2021 Championship results
Click here for 2019 Championship results