SPRINT LEADERS CHAMPIONSHIP RESULTS BY ROUND FOR 2025
Results including Event 5 - Blyton Park Outer on 18 May 2025
Round 1 | Round 2 | |||||||
Class | Name | Time | Points | Winner | Time | Points | Winner | Car |
A2 | Jonathan Baines | 73.19 | 6 | 69.89 | 74.00 | 5 | 70.01 | Renault Clio 200 Cup |
A2 | Samuel Trundell | 76.43 | 4 | 69.89 | 76.77 | 4 | 70.01 | Renault Cio 172 Cup |
A2 | Chris Hancox | 76.89 | 3 | 69.89 | 77.28 | 3 | 70.01 | Renault Clio 172 Cup |
A3 | Glen Shaw | 70.54 | 12 | 70.54 | 70.88 | 12 | 70.88 | Nissan 350Z |
B | Matt Bramall | 67.78 | 10 | 67.29 | 68.11 | 10 | 67.39 | Caterham Super 7 Zetec |
B | Stephen Laing | 69.52 | 7 | 67.29 | 70.01 | 6 | 67.39 | Caterham R500 |
B | Chris Bramall | 71.58 | 5 | 67.29 | 71.82 | 5 | 67.39 | Caterham Super 7 Zetec |
B | Chris Bennett | 74.12 | 3 | 67.29 | 74.96 | 3 | 67.39 | Caterham Roadsport |
F1 | Grahame Harden | 59.16 | 10 | 59.16 | 59.96 | 10 | 59.96 | Radical PR6 |
F2 | Duncan Barnes | 57.71 | 10 | 57.71 | 59.77 | 10 | 59.77 | Norma M20FC |
I | Christopher Jones | 55.51 | 12 | 55.51 | 56.16 | 12 | 56.16 | Force TA |
I | John Loudon | 57.63 | 6 | 55.51 | 58.25 | 7 | 56.16 | Force TA |
J | Steve Broughton | 55.10 | 12 | 55.10 | 55.48 | 12 | 55.48 | DJ Racing Car |
J | Ethan Faulkner | 55.94 | 8 | 55.10 | 57.16 | 7 | 55.48 | Force PT |
J | Nicholas Scott | 63.47 | 1 | 55.10 | 65.05 | 1 | 55.48 | Force TA |
J | Carole Torkington | 65.12 | 1 | 55.10 | 65.78 | 1 | 55.48 | OMS CF08 |
K | Stephen Miles | 56.65 | 10 | 56.65 | 57.31 | 10 | 57.31 | Van Diemen RF96mm25 |
L1 | Peter Goulding | 55.09 | 12 | 55.09 | 55.37 | 12 | 55.37 | mygale ff200 |
L1 | Mike Taylor | 62.66 | 2 | 55.09 | 63.07 | 2 | 55.37 | Mygale M14 |
L1 | Cathy Sewart | 66.09 | 1 | 55.09 | 66.64 | 1 | 55.37 | Mygale M14 |
Round 1 | Round 2 | |||||||
Class | Name | Time | Points | Winner | Time | Points | Winner | Car |
Click here for 2024 Championship results
Click here for 2023 Championship results
Click here for 2022 Championship results
Click here for 2021 Championship results
Click here for 2019 Championship results